Choghaḍiyā — Kolkata, 01 May 2026
Friday. The day and night time-quality windows for Kolkata, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 06:42–08:19, 08:19–09:56, 11:33–13:10, 22:10–23:33, 23:33–00:56, 02:19–03:41 (IST). Sunrise 05:05 · sunset 18:02, Kolkata.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 05:05–06:42 | Venus | Neutral · movable |
| Labha | 06:42–08:19 | Mercury | Auspicious |
| Amrita | 08:19–09:56 | Moon | Auspicious |
| Kala | 09:56–11:33 | Saturn | Avoid new work |
| Shubha | 11:33–13:10 | Jupiter | Auspicious |
| Roga | 13:10–14:48 | Mars | Avoid new work |
| Udvega | 14:48–16:25 | Sun | Avoid new work |
| Chala | 16:25–18:02 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 18:02–19:25 | Mars | Avoid new work |
| Udvega | 19:25–20:47 | Sun | Avoid new work |
| Chala | 20:47–22:10 | Venus | Neutral · movable |
| Labha | 22:10–23:33 | Mercury | Auspicious |
| Amrita | 23:33–00:56 | Moon | Auspicious |
| Kala | 00:56–02:19 | Saturn | Avoid new work |
| Shubha | 02:19–03:41 | Jupiter | Auspicious |
| Roga | 03:41–05:04 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Kolkata panchāṅga for 01 May 2026 (tithi, nakṣatra, rāhu-kāla) and the Kolkata horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.