Choghaḍiyā — Kolkata, 07 May 2027
Friday. The day and night time-quality windows for Kolkata, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 06:39–08:17, 08:17–09:55, 11:33–13:11, 22:10–23:32, 23:32–00:55, 02:17–03:39 (IST). Sunrise 05:01 · sunset 18:04, Kolkata.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 05:01–06:39 | Venus | Neutral · movable |
| Labha | 06:39–08:17 | Mercury | Auspicious |
| Amrita | 08:17–09:55 | Moon | Auspicious |
| Kala | 09:55–11:33 | Saturn | Avoid new work |
| Shubha | 11:33–13:11 | Jupiter | Auspicious |
| Roga | 13:11–14:49 | Mars | Avoid new work |
| Udvega | 14:49–16:26 | Sun | Avoid new work |
| Chala | 16:26–18:04 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 18:04–19:26 | Mars | Avoid new work |
| Udvega | 19:26–20:48 | Sun | Avoid new work |
| Chala | 20:48–22:10 | Venus | Neutral · movable |
| Labha | 22:10–23:32 | Mercury | Auspicious |
| Amrita | 23:32–00:55 | Moon | Auspicious |
| Kala | 00:55–02:17 | Saturn | Avoid new work |
| Shubha | 02:17–03:39 | Jupiter | Auspicious |
| Roga | 03:39–05:01 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Kolkata panchāṅga for 07 May 2027 (tithi, nakṣatra, rāhu-kāla) and the Kolkata horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.