Choghaḍiyā — Kolkata, 22 June 2027
Tuesday. The day and night time-quality windows for Kolkata, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 09:57–11:38, 11:38–13:19, 15:00–16:41, 19:41–21:00, 00:57–02:16, 02:16–03:35 (IST). Sunrise 04:53 · sunset 18:22, Kolkata.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 04:53–06:35 | Mars | Avoid new work |
| Udvega | 06:35–08:16 | Sun | Avoid new work |
| Chala | 08:16–09:57 | Venus | Neutral · movable |
| Labha | 09:57–11:38 | Mercury | Auspicious |
| Amrita | 11:38–13:19 | Moon | Auspicious |
| Kala | 13:19–15:00 | Saturn | Avoid new work |
| Shubha | 15:00–16:41 | Jupiter | Auspicious |
| Roga | 16:41–18:22 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:22–19:41 | Saturn | Avoid new work |
| Shubha | 19:41–21:00 | Jupiter | Auspicious |
| Roga | 21:00–22:19 | Mars | Avoid new work |
| Udvega | 22:19–23:38 | Sun | Avoid new work |
| Chala | 23:38–00:57 | Venus | Neutral · movable |
| Labha | 00:57–02:16 | Mercury | Auspicious |
| Amrita | 02:16–03:35 | Moon | Auspicious |
| Kala | 03:35–04:54 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Kolkata panchāṅga for 22 June 2027 (tithi, nakṣatra, rāhu-kāla) and the Kolkata horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.