Choghaḍiyā — Kolkata, 06 July 2027
Tuesday. The day and night time-quality windows for Kolkata, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:00–11:41, 11:41–13:21, 15:02–16:43, 19:43–21:02, 01:00–02:19, 02:19–03:39 (IST). Sunrise 04:58 · sunset 18:24, Kolkata.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 04:58–06:38 | Mars | Avoid new work |
| Udvega | 06:38–08:19 | Sun | Avoid new work |
| Chala | 08:19–10:00 | Venus | Neutral · movable |
| Labha | 10:00–11:41 | Mercury | Auspicious |
| Amrita | 11:41–13:21 | Moon | Auspicious |
| Kala | 13:21–15:02 | Saturn | Avoid new work |
| Shubha | 15:02–16:43 | Jupiter | Auspicious |
| Roga | 16:43–18:24 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:24–19:43 | Saturn | Avoid new work |
| Shubha | 19:43–21:02 | Jupiter | Auspicious |
| Roga | 21:02–22:22 | Mars | Avoid new work |
| Udvega | 22:22–23:41 | Sun | Avoid new work |
| Chala | 23:41–01:00 | Venus | Neutral · movable |
| Labha | 01:00–02:19 | Mercury | Auspicious |
| Amrita | 02:19–03:39 | Moon | Auspicious |
| Kala | 03:39–04:58 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Kolkata panchāṅga for 06 July 2027 (tithi, nakṣatra, rāhu-kāla) and the Kolkata horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.