New moons & full moons, 2025–2028
Every lunation — amāvasyā (new moon, 0° Moon–Sun elongation) and pūrṇimā (full moon, 180°) — to the minute, in IST and UTC. These instants anchor the tithi calendar, vrata observances, and the lunation countdowns inside AstroAmrit.
2025
| Date (IST) | Phase | IST | UTC |
|---|---|---|---|
| 14 Jan 2025 | Full moon (pūrṇimā) | 03:56 IST | 22:26 UTC |
| 29 Jan 2025 | New moon (amāvasyā) | 18:06 IST | 12:36 UTC |
| 12 Feb 2025 | Full moon (pūrṇimā) | 19:23 IST | 13:53 UTC |
| 28 Feb 2025 | New moon (amāvasyā) | 06:14 IST | 00:44 UTC |
| 14 Mar 2025 | Full moon (pūrṇimā) | 12:24 IST | 06:54 UTC |
| 29 Mar 2025 | New moon (amāvasyā) | 16:27 IST | 10:57 UTC |
| 13 Apr 2025 | Full moon (pūrṇimā) | 05:52 IST | 00:22 UTC |
| 28 Apr 2025 | New moon (amāvasyā) | 01:01 IST | 19:31 UTC |
| 12 May 2025 | Full moon (pūrṇimā) | 22:25 IST | 16:55 UTC |
| 27 May 2025 | New moon (amāvasyā) | 08:32 IST | 03:02 UTC |
| 11 Jun 2025 | Full moon (pūrṇimā) | 13:13 IST | 07:43 UTC |
| 25 Jun 2025 | New moon (amāvasyā) | 16:01 IST | 10:31 UTC |
| 11 Jul 2025 | Full moon (pūrṇimā) | 02:06 IST | 20:36 UTC |
| 25 Jul 2025 | New moon (amāvasyā) | 00:41 IST | 19:11 UTC |
| 09 Aug 2025 | Full moon (pūrṇimā) | 13:25 IST | 07:55 UTC |
| 23 Aug 2025 | New moon (amāvasyā) | 11:36 IST | 06:06 UTC |
| 07 Sep 2025 | Full moon (pūrṇimā) | 23:38 IST | 18:08 UTC |
| 22 Sep 2025 | New moon (amāvasyā) | 01:24 IST | 19:54 UTC |
| 07 Oct 2025 | Full moon (pūrṇimā) | 09:17 IST | 03:47 UTC |
| 21 Oct 2025 | New moon (amāvasyā) | 17:55 IST | 12:25 UTC |
| 05 Nov 2025 | Full moon (pūrṇimā) | 18:49 IST | 13:19 UTC |
| 20 Nov 2025 | New moon (amāvasyā) | 12:17 IST | 06:47 UTC |
| 05 Dec 2025 | Full moon (pūrṇimā) | 04:44 IST | 23:14 UTC |
| 20 Dec 2025 | New moon (amāvasyā) | 07:13 IST | 01:43 UTC |
2026
| Date (IST) | Phase | IST | UTC |
|---|---|---|---|
| 03 Jan 2026 | Full moon (pūrṇimā) | 15:32 IST | 10:02 UTC |
| 19 Jan 2026 | New moon (amāvasyā) | 01:22 IST | 19:52 UTC |
| 02 Feb 2026 | Full moon (pūrṇimā) | 03:39 IST | 22:09 UTC |
| 17 Feb 2026 | New moon (amāvasyā) | 17:31 IST | 12:01 UTC |
| 03 Mar 2026 | Full moon (pūrṇimā) | 17:07 IST | 11:37 UTC |
| 19 Mar 2026 | New moon (amāvasyā) | 06:53 IST | 01:23 UTC |
| 02 Apr 2026 | Full moon (pūrṇimā) | 07:42 IST | 02:12 UTC |
| 17 Apr 2026 | New moon (amāvasyā) | 17:21 IST | 11:51 UTC |
| 01 May 2026 | Full moon (pūrṇimā) | 22:53 IST | 17:23 UTC |
| 17 May 2026 | New moon (amāvasyā) | 01:31 IST | 20:01 UTC |
| 31 May 2026 | Full moon (pūrṇimā) | 14:15 IST | 08:45 UTC |
| 15 Jun 2026 | New moon (amāvasyā) | 08:24 IST | 02:54 UTC |
| 30 Jun 2026 | Full moon (pūrṇimā) | 05:26 IST | 23:56 UTC |
| 14 Jul 2026 | New moon (amāvasyā) | 15:13 IST | 09:43 UTC |
| 29 Jul 2026 | Full moon (pūrṇimā) | 20:05 IST | 14:35 UTC |
| 12 Aug 2026 | New moon (amāvasyā) | 23:06 IST | 17:36 UTC |
| 28 Aug 2026 | Full moon (pūrṇimā) | 09:48 IST | 04:18 UTC |
| 11 Sep 2026 | New moon (amāvasyā) | 08:57 IST | 03:27 UTC |
| 26 Sep 2026 | Full moon (pūrṇimā) | 22:19 IST | 16:49 UTC |
| 10 Oct 2026 | New moon (amāvasyā) | 21:20 IST | 15:50 UTC |
| 26 Oct 2026 | Full moon (pūrṇimā) | 09:41 IST | 04:11 UTC |
| 09 Nov 2026 | New moon (amāvasyā) | 12:32 IST | 07:02 UTC |
| 24 Nov 2026 | Full moon (pūrṇimā) | 20:23 IST | 14:53 UTC |
| 09 Dec 2026 | New moon (amāvasyā) | 06:21 IST | 00:51 UTC |
| 24 Dec 2026 | Full moon (pūrṇimā) | 06:58 IST | 01:28 UTC |
2027
| Date (IST) | Phase | IST | UTC |
|---|---|---|---|
| 08 Jan 2027 | New moon (amāvasyā) | 01:54 IST | 20:24 UTC |
| 22 Jan 2027 | Full moon (pūrṇimā) | 17:47 IST | 12:17 UTC |
| 06 Feb 2027 | New moon (amāvasyā) | 21:26 IST | 15:56 UTC |
| 21 Feb 2027 | Full moon (pūrṇimā) | 04:53 IST | 23:23 UTC |
| 08 Mar 2027 | New moon (amāvasyā) | 14:59 IST | 09:29 UTC |
| 22 Mar 2027 | Full moon (pūrṇimā) | 16:13 IST | 10:43 UTC |
| 07 Apr 2027 | New moon (amāvasyā) | 05:21 IST | 23:51 UTC |
| 21 Apr 2027 | Full moon (pūrṇimā) | 03:57 IST | 22:27 UTC |
| 06 May 2027 | New moon (amāvasyā) | 16:28 IST | 10:58 UTC |
| 20 May 2027 | Full moon (pūrṇimā) | 16:29 IST | 10:59 UTC |
| 05 Jun 2027 | New moon (amāvasyā) | 01:10 IST | 19:40 UTC |
| 19 Jun 2027 | Full moon (pūrṇimā) | 06:14 IST | 00:44 UTC |
| 04 Jul 2027 | New moon (amāvasyā) | 08:32 IST | 03:02 UTC |
| 18 Jul 2027 | Full moon (pūrṇimā) | 21:14 IST | 15:44 UTC |
| 02 Aug 2027 | New moon (amāvasyā) | 15:35 IST | 10:05 UTC |
| 17 Aug 2027 | Full moon (pūrṇimā) | 12:58 IST | 07:28 UTC |
| 31 Aug 2027 | New moon (amāvasyā) | 23:11 IST | 17:41 UTC |
| 16 Sep 2027 | Full moon (pūrṇimā) | 04:33 IST | 23:03 UTC |
| 30 Sep 2027 | New moon (amāvasyā) | 08:06 IST | 02:36 UTC |
| 15 Oct 2027 | Full moon (pūrṇimā) | 19:16 IST | 13:46 UTC |
| 29 Oct 2027 | New moon (amāvasyā) | 19:06 IST | 13:36 UTC |
| 14 Nov 2027 | Full moon (pūrṇimā) | 08:55 IST | 03:25 UTC |
| 28 Nov 2027 | New moon (amāvasyā) | 08:54 IST | 03:24 UTC |
| 13 Dec 2027 | Full moon (pūrṇimā) | 21:38 IST | 16:08 UTC |
| 28 Dec 2027 | New moon (amāvasyā) | 01:42 IST | 20:12 UTC |
2028
| Date (IST) | Phase | IST | UTC |
|---|---|---|---|
| 12 Jan 2028 | Full moon (pūrṇimā) | 09:33 IST | 04:03 UTC |
| 26 Jan 2028 | New moon (amāvasyā) | 20:42 IST | 15:12 UTC |
| 10 Feb 2028 | Full moon (pūrṇimā) | 20:33 IST | 15:03 UTC |
| 25 Feb 2028 | New moon (amāvasyā) | 16:07 IST | 10:37 UTC |
| 11 Mar 2028 | Full moon (pūrṇimā) | 06:36 IST | 01:06 UTC |
| 26 Mar 2028 | New moon (amāvasyā) | 10:01 IST | 04:31 UTC |
| 09 Apr 2028 | Full moon (pūrṇimā) | 15:56 IST | 10:26 UTC |
| 25 Apr 2028 | New moon (amāvasyā) | 01:16 IST | 19:46 UTC |
| 09 May 2028 | Full moon (pūrṇimā) | 01:18 IST | 19:48 UTC |
| 24 May 2028 | New moon (amāvasyā) | 13:46 IST | 08:16 UTC |
| 07 Jun 2028 | Full moon (pūrṇimā) | 11:38 IST | 06:08 UTC |
| 22 Jun 2028 | New moon (amāvasyā) | 23:57 IST | 18:27 UTC |
| 06 Jul 2028 | Full moon (pūrṇimā) | 23:40 IST | 18:10 UTC |
| 22 Jul 2028 | New moon (amāvasyā) | 08:31 IST | 03:01 UTC |
| 05 Aug 2028 | Full moon (pūrṇimā) | 13:39 IST | 08:09 UTC |
| 20 Aug 2028 | New moon (amāvasyā) | 16:13 IST | 10:43 UTC |
| 04 Sep 2028 | Full moon (pūrṇimā) | 05:17 IST | 23:47 UTC |
| 18 Sep 2028 | New moon (amāvasyā) | 23:53 IST | 18:23 UTC |
| 03 Oct 2028 | Full moon (pūrṇimā) | 21:55 IST | 16:25 UTC |
| 18 Oct 2028 | New moon (amāvasyā) | 08:26 IST | 02:56 UTC |
| 02 Nov 2028 | Full moon (pūrṇimā) | 14:47 IST | 09:17 UTC |
| 16 Nov 2028 | New moon (amāvasyā) | 18:48 IST | 13:18 UTC |
| 02 Dec 2028 | Full moon (pūrṇimā) | 07:10 IST | 01:40 UTC |
| 16 Dec 2028 | New moon (amāvasyā) | 07:36 IST | 02:06 UTC |
| 31 Dec 2028 | Full moon (pūrṇimā) | 22:18 IST | 16:48 UTC |
Common questions
What exactly are amāvasyā and pūrṇimā?
Amāvasyā is the instant the Moon–Sun elongation reaches 0° (new moon); pūrṇimā is the instant it reaches 180° (full moon). Each is a single moment, listed here to the minute — the tithi observance day is then derived from where that instant falls locally.
Do these times match Western almanac times?
Yes, exactly. The Moon–Sun elongation does not depend on the ayanāṁśa, so new- and full-moon instants are identical in sidereal and tropical reckonings.
Why can the pūrṇimā date differ from my calendar?
The instant is fixed; the civil date is not. A full moon late in the UTC evening is already the next day in IST, and festival rules often follow the tithi at a specific local time (such as moonrise) rather than the instant itself.
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.