Saṅkrānti dates, 2024–2032
A saṅkrānti is the instant the Sun enters a new sidereal sign — the spine of the Indian solar calendar. Makara Saṅkrānti (Capricorn entry, mid-January) is the most widely observed; the exact instant decides the puṇya-kāla observance window. Times below are IST (Indian Standard Time) with the UTC instant alongside, Lahiri ayanāṁśa.
2024
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 15 Jan 2024 · 02:43 IST | 21:13 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2024 · 15:43 IST | 10:13 UTC |
| Mīna Saṅkrānti | Pisces | 14 Mar 2024 · 12:36 IST | 07:06 UTC |
| Meṣa Saṅkrānti | Aries | 13 Apr 2024 · 21:04 IST | 15:34 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 14 May 2024 · 17:53 IST | 12:23 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2024 · 00:27 IST | 18:57 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2024 · 11:18 IST | 05:48 UTC |
| Siṃha Saṅkrānti | Leo | 16 Aug 2024 · 19:44 IST | 14:14 UTC |
| Kanyā Saṅkrānti | Virgo | 16 Sep 2024 · 19:42 IST | 14:12 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2024 · 07:42 IST | 02:12 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2024 · 07:32 IST | 02:02 UTC |
| Dhanu Saṅkrānti | Sagittarius | 15 Dec 2024 · 22:11 IST | 16:41 UTC |
2025
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2025 · 08:55 IST | 03:25 UTC |
| Kumbha Saṅkrānti | Aquarius | 12 Feb 2025 · 21:56 IST | 16:26 UTC |
| Mīna Saṅkrānti | Pisces | 14 Mar 2025 · 18:50 IST | 13:20 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2025 · 03:21 IST | 21:51 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2025 · 00:12 IST | 18:42 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2025 · 06:44 IST | 01:14 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2025 · 17:32 IST | 12:02 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2025 · 01:52 IST | 20:22 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2025 · 01:47 IST | 20:17 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2025 · 13:46 IST | 08:16 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2025 · 13:37 IST | 08:07 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2025 · 04:20 IST | 22:50 UTC |
2026
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2026 · 15:07 IST | 09:37 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2026 · 04:08 IST | 22:38 UTC |
| Mīna Saṅkrānti | Pisces | 15 Mar 2026 · 01:03 IST | 19:33 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2026 · 09:32 IST | 04:02 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2026 · 06:22 IST | 00:52 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2026 · 12:53 IST | 07:23 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2026 · 23:39 IST | 18:09 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2026 · 07:58 IST | 02:28 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2026 · 07:52 IST | 02:22 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2026 · 19:51 IST | 14:21 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2026 · 19:43 IST | 14:13 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2026 · 10:25 IST | 04:55 UTC |
2027
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2027 · 21:10 IST | 15:40 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2027 · 10:09 IST | 04:39 UTC |
| Mīna Saṅkrānti | Pisces | 15 Mar 2027 · 07:00 IST | 01:30 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2027 · 15:28 IST | 09:58 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2027 · 12:19 IST | 06:49 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2027 · 18:55 IST | 13:25 UTC |
| Karka Saṅkrānti | Cancer | 17 Jul 2027 · 05:48 IST | 00:18 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2027 · 14:13 IST | 08:43 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2027 · 14:10 IST | 08:40 UTC |
| Tulā Saṅkrānti | Libra | 18 Oct 2027 · 02:08 IST | 20:38 UTC |
| Vṛścika Saṅkrānti | Scorpio | 17 Nov 2027 · 01:58 IST | 20:28 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2027 · 16:38 IST | 11:08 UTC |
2028
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 15 Jan 2028 · 03:24 IST | 21:54 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2028 · 16:23 IST | 10:53 UTC |
| Mīna Saṅkrānti | Pisces | 14 Mar 2028 · 13:15 IST | 07:45 UTC |
| Meṣa Saṅkrānti | Aries | 13 Apr 2028 · 21:44 IST | 16:14 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 14 May 2028 · 18:36 IST | 13:06 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2028 · 01:13 IST | 19:43 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2028 · 12:06 IST | 06:36 UTC |
| Siṃha Saṅkrānti | Leo | 16 Aug 2028 · 20:28 IST | 14:58 UTC |
| Kanyā Saṅkrānti | Virgo | 16 Sep 2028 · 20:21 IST | 14:51 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2028 · 08:15 IST | 02:45 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2028 · 08:01 IST | 02:31 UTC |
| Dhanu Saṅkrānti | Sagittarius | 15 Dec 2028 · 22:40 IST | 17:10 UTC |
2029
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2029 · 09:26 IST | 03:56 UTC |
| Kumbha Saṅkrānti | Aquarius | 12 Feb 2029 · 22:28 IST | 16:58 UTC |
| Mīna Saṅkrānti | Pisces | 14 Mar 2029 · 19:23 IST | 13:53 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2029 · 03:54 IST | 22:24 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2029 · 00:45 IST | 19:15 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2029 · 07:21 IST | 01:51 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2029 · 18:12 IST | 12:42 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2029 · 02:35 IST | 21:05 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2029 · 02:30 IST | 21:00 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2029 · 14:25 IST | 08:55 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2029 · 14:11 IST | 08:41 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2029 · 04:50 IST | 23:20 UTC |
2030
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2030 · 15:35 IST | 10:05 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2030 · 04:36 IST | 23:06 UTC |
| Mīna Saṅkrānti | Pisces | 15 Mar 2030 · 01:29 IST | 19:59 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2030 · 09:57 IST | 04:27 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2030 · 06:47 IST | 01:17 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2030 · 13:22 IST | 07:52 UTC |
| Karka Saṅkrānti | Cancer | 17 Jul 2030 · 00:15 IST | 18:45 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2030 · 08:41 IST | 03:11 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2030 · 08:40 IST | 03:10 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2030 · 20:40 IST | 15:10 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2030 · 20:29 IST | 14:59 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2030 · 11:08 IST | 05:38 UTC |
2031
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 14 Jan 2031 · 21:51 IST | 16:21 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2031 · 10:50 IST | 05:20 UTC |
| Mīna Saṅkrānti | Pisces | 15 Mar 2031 · 07:41 IST | 02:11 UTC |
| Meṣa Saṅkrānti | Aries | 14 Apr 2031 · 16:09 IST | 10:39 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 15 May 2031 · 12:59 IST | 07:29 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2031 · 19:33 IST | 14:03 UTC |
| Karka Saṅkrānti | Cancer | 17 Jul 2031 · 06:25 IST | 00:55 UTC |
| Siṃha Saṅkrānti | Leo | 17 Aug 2031 · 14:51 IST | 09:21 UTC |
| Kanyā Saṅkrānti | Virgo | 17 Sep 2031 · 14:50 IST | 09:20 UTC |
| Tulā Saṅkrānti | Libra | 18 Oct 2031 · 02:49 IST | 21:19 UTC |
| Vṛścika Saṅkrānti | Scorpio | 17 Nov 2031 · 02:37 IST | 21:07 UTC |
| Dhanu Saṅkrānti | Sagittarius | 16 Dec 2031 · 17:13 IST | 11:43 UTC |
2032
| Saṅkrānti | Sun enters | Instant (IST) | UTC |
|---|
| Makara Saṅkrānti | Capricorn | 15 Jan 2032 · 03:54 IST | 22:24 UTC |
| Kumbha Saṅkrānti | Aquarius | 13 Feb 2032 · 16:50 IST | 11:20 UTC |
| Mīna Saṅkrānti | Pisces | 14 Mar 2032 · 13:41 IST | 08:11 UTC |
| Meṣa Saṅkrānti | Aries | 13 Apr 2032 · 22:10 IST | 16:40 UTC |
| Vṛṣabha Saṅkrānti | Taurus | 14 May 2032 · 19:02 IST | 13:32 UTC |
| Mithuna Saṅkrānti | Gemini | 15 Jun 2032 · 01:39 IST | 20:09 UTC |
| Karka Saṅkrānti | Cancer | 16 Jul 2032 · 12:33 IST | 07:03 UTC |
| Siṃha Saṅkrānti | Leo | 16 Aug 2032 · 20:59 IST | 15:29 UTC |
| Kanyā Saṅkrānti | Virgo | 16 Sep 2032 · 20:59 IST | 15:29 UTC |
| Tulā Saṅkrānti | Libra | 17 Oct 2032 · 08:59 IST | 03:29 UTC |
| Vṛścika Saṅkrānti | Scorpio | 16 Nov 2032 · 08:49 IST | 03:19 UTC |
| Dhanu Saṅkrānti | Sagittarius | 15 Dec 2032 · 23:27 IST | 17:57 UTC |
Common questions
What is a saṅkrānti?
The instant the Sun enters a new sidereal sign. There are twelve each year — one per sign — and together they form the spine of the Indian solar calendar.
Why does Makara Saṅkrānti fall on 14–15 January and sometimes shift?
The Sun's sidereal Capricorn entry is an exact astronomical instant that drifts slowly against the civil calendar (and lands on either side of midnight IST in different years) — which is why the observed date alternates between the 14th and 15th.
Are these the same dates panchāṅga sites show?
Yes where they use the same ayanāṁśa (Lahiri). The instant is computed from Swiss Ephemeris positions and stated to the minute, so any difference traces to the ayanāṁśa convention, never to rounding.
Where do these fall in your chart? AstroAmrit maps every sky event
onto your own birth chart — which house it touches, which of your planets it meets — with every
claim cited to the computation behind it.
See these in your chart →
How this table was computed
MethodSun's sidereal 30°-boundary crossings, root-found by bisection to ~second precision; IST = UTC+05:30 via the IANA zone database
SourceSwiss Ephemeris sidereal positions; ingress/station epochs by bisection root-find on the sign-boundary and speed-zero functions
AyanāṁśaLahiri
Engineastroamrit seo-tables (saṅkrānti 2024–2032)
AstroAmrit is a glass box: every number on this page is reproducible from the
stated method. These are astronomical facts, not predictions. Times are instants of the event's
global maximum or exact crossing; your local civil date can differ by one day depending on timezone.