Choghaḍiyā — Bengaluru, 12 January 2027
Tuesday. The day and night time-quality windows for Bengaluru, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 11:02–12:27, 12:27–13:53, 15:18–16:44, 19:44–21:18, 02:02–03:37, 03:37–05:11 (IST). Sunrise 06:46 · sunset 18:09, Bengaluru.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:46–08:11 | Mars | Avoid new work |
| Udvega | 08:11–09:36 | Sun | Avoid new work |
| Chala | 09:36–11:02 | Venus | Neutral · movable |
| Labha | 11:02–12:27 | Mercury | Auspicious |
| Amrita | 12:27–13:53 | Moon | Auspicious |
| Kala | 13:53–15:18 | Saturn | Avoid new work |
| Shubha | 15:18–16:44 | Jupiter | Auspicious |
| Roga | 16:44–18:09 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:09–19:44 | Saturn | Avoid new work |
| Shubha | 19:44–21:18 | Jupiter | Auspicious |
| Roga | 21:18–22:53 | Mars | Avoid new work |
| Udvega | 22:53–00:27 | Sun | Avoid new work |
| Chala | 00:27–02:02 | Venus | Neutral · movable |
| Labha | 02:02–03:37 | Mercury | Auspicious |
| Amrita | 03:37–05:11 | Moon | Auspicious |
| Kala | 05:11–06:46 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Bengaluru panchāṅga for 12 January 2027 (tithi, nakṣatra, rāhu-kāla) and the Bengaluru horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.