Choghaḍiyā — Chennai, 08 June 2027
Tuesday. The day and night time-quality windows for Chennai, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:31–12:07, 12:07–13:44, 15:20–16:56, 19:56–21:20, 01:31–02:55, 02:55–04:19 (IST). Sunrise 05:42 · sunset 18:33, Chennai.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 05:42–07:19 | Mars | Avoid new work |
| Udvega | 07:19–08:55 | Sun | Avoid new work |
| Chala | 08:55–10:31 | Venus | Neutral · movable |
| Labha | 10:31–12:07 | Mercury | Auspicious |
| Amrita | 12:07–13:44 | Moon | Auspicious |
| Kala | 13:44–15:20 | Saturn | Avoid new work |
| Shubha | 15:20–16:56 | Jupiter | Auspicious |
| Roga | 16:56–18:33 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:33–19:56 | Saturn | Avoid new work |
| Shubha | 19:56–21:20 | Jupiter | Auspicious |
| Roga | 21:20–22:44 | Mars | Avoid new work |
| Udvega | 22:44–00:07 | Sun | Avoid new work |
| Chala | 00:07–01:31 | Venus | Neutral · movable |
| Labha | 01:31–02:55 | Mercury | Auspicious |
| Amrita | 02:55–04:19 | Moon | Auspicious |
| Kala | 04:19–05:42 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Chennai panchāṅga for 08 June 2027 (tithi, nakṣatra, rāhu-kāla) and the Chennai horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.