Chennai Choghaḍiyā, 2026–2027

Every day of 2026–2027 for Chennai — click a date for the full day and night Choghaḍiyā with exact windows. Computed from the local sunrise and sunset.

January 2026

DateSunriseŚubh Choghaḍiyā windows
01 Thu06:3206:32–07:57, 12:12–13:37, 13:37–15:02
02 Fri06:3207:57–09:22, 09:22–10:47, 12:12–13:37
03 Sat06:3207:58–09:23, 13:38–15:03, 15:03–16:28
04 Sun06:3309:23–10:48, 10:48–12:13, 13:38–15:04
05 Mon06:3306:33–07:58, 09:23–10:49, 15:04–16:29
06 Tue06:3310:49–12:14, 12:14–13:39, 15:05–16:30
07 Wed06:3406:34–07:59, 07:59–09:24, 10:49–12:15
08 Thu06:3406:34–07:59, 12:15–13:40, 13:40–15:06
09 Fri06:3408:00–09:25, 09:25–10:50, 12:15–13:41
10 Sat06:3508:00–09:25, 13:41–15:07, 15:07–16:32
11 Sun06:3509:26–10:51, 10:51–12:16, 13:42–15:07
12 Mon06:3506:35–08:00, 09:26–10:51, 15:07–16:33
13 Tue06:3510:52–12:17, 12:17–13:43, 15:08–16:33
14 Wed06:3506:35–08:01, 08:01–09:26, 10:52–12:17
15 Thu06:3606:36–08:01, 12:18–13:43, 13:43–15:09
16 Fri06:3608:01–09:27, 09:27–10:53, 12:18–13:44
17 Sat06:3608:02–09:27, 13:44–15:10, 15:10–16:35
18 Sun06:3609:27–10:53, 10:53–12:19, 13:44–15:10
19 Mon06:3606:36–08:02, 09:28–10:53, 15:11–16:36
20 Tue06:3610:54–12:19, 12:19–13:45, 15:11–16:37
21 Wed06:3606:36–08:02, 08:02–09:28, 10:54–12:20
22 Thu06:3606:36–08:02, 12:20–13:46, 13:46–15:12
23 Fri06:3608:02–09:28, 09:28–10:54, 12:20–13:46
24 Sat06:3608:02–09:28, 13:47–15:13, 15:13–16:39
25 Sun06:3609:29–10:55, 10:55–12:21, 13:47–15:13
26 Mon06:3606:36–08:02, 09:29–10:55, 15:13–16:39
27 Tue06:3610:55–12:21, 12:21–13:47, 15:14–16:40
28 Wed06:3606:36–08:02, 08:02–09:29, 10:55–12:21
29 Thu06:3606:36–08:02, 12:22–13:48, 13:48–15:14
30 Fri06:3608:02–09:29, 09:29–10:55, 12:22–13:48
31 Sat06:3608:02–09:29, 13:48–15:15, 15:15–16:41

February 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun06:3609:29–10:55, 10:55–12:22, 13:49–15:15
02 Mon06:3606:36–08:02, 09:29–10:55, 15:15–16:42
03 Tue06:3510:56–12:22, 12:22–13:49, 15:16–16:42
04 Wed06:3506:35–08:02, 08:02–09:29, 10:56–12:22
05 Thu06:3506:35–08:02, 12:22–13:49, 13:49–15:16
06 Fri06:3508:02–09:29, 09:29–10:56, 12:23–13:49
07 Sat06:3508:02–09:29, 13:50–15:17, 15:17–16:44
08 Sun06:3409:28–10:56, 10:56–12:23, 13:50–15:17
09 Mon06:3406:34–08:01, 09:28–10:55, 15:17–16:44
10 Tue06:3410:55–12:23, 12:23–13:50, 15:17–16:44
11 Wed06:3306:33–08:01, 08:01–09:28, 10:55–12:23
12 Thu06:3306:33–08:00, 12:23–13:50, 13:50–15:17
13 Fri06:3308:00–09:28, 09:28–10:55, 12:23–13:50
14 Sat06:3208:00–09:27, 13:50–15:18, 15:18–16:45
15 Sun06:3209:27–10:55, 10:55–12:23, 13:50–15:18
16 Mon06:3206:32–07:59, 09:27–10:55, 15:18–16:46
17 Tue06:3110:55–12:22, 12:22–13:50, 15:18–16:46
18 Wed06:3106:31–07:59, 07:59–09:27, 10:54–12:22
19 Thu06:3006:30–07:58, 12:22–13:50, 13:50–15:18
20 Fri06:3007:58–09:26, 09:26–10:54, 12:22–13:50
21 Sat06:2907:58–09:26, 13:50–15:18, 15:18–16:47
22 Sun06:2909:25–10:54, 10:54–12:22, 13:50–15:18
23 Mon06:2906:29–07:57, 09:25–10:54, 15:18–16:47
24 Tue06:2810:53–12:22, 12:22–13:50, 15:19–16:47
25 Wed06:2806:28–07:56, 07:56–09:25, 10:53–12:22
26 Thu06:2706:27–07:56, 12:21–13:50, 13:50–15:19
27 Fri06:2707:55–09:24, 09:24–10:53, 12:21–13:50
28 Sat06:2607:55–09:23, 13:50–15:19, 15:19–16:47

March 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun06:2509:23–10:52, 10:52–12:21, 13:50–15:19
02 Mon06:2506:25–07:54, 09:23–10:52, 15:19–16:47
03 Tue06:2410:51–12:20, 12:20–13:49, 15:18–16:48
04 Wed06:2406:24–07:53, 07:53–09:22, 10:51–12:20
05 Thu06:2306:23–07:52, 12:20–13:49, 13:49–15:18
06 Fri06:2307:52–09:21, 09:21–10:50, 12:20–13:49
07 Sat06:2207:51–09:21, 13:49–15:18, 15:18–16:48
08 Sun06:2109:20–10:50, 10:50–12:19, 13:49–15:18
09 Mon06:2106:21–07:50, 09:20–10:49, 15:18–16:48
10 Tue06:2010:49–12:19, 12:19–13:48, 15:18–16:48
11 Wed06:2006:20–07:49, 07:49–09:19, 10:49–12:19
12 Thu06:1906:19–07:49, 12:18–13:48, 13:48–15:18
13 Fri06:1807:48–09:18, 09:18–10:48, 12:18–13:48
14 Sat06:1807:48–09:18, 13:48–15:18, 15:18–16:48
15 Sun06:1709:17–10:47, 10:47–12:17, 13:48–15:18
16 Mon06:1606:16–07:47, 09:17–10:47, 15:18–16:48
17 Tue06:1610:47–12:17, 12:17–13:47, 15:17–16:48
18 Wed06:1506:15–07:45, 07:45–09:16, 10:46–12:17
19 Thu06:1406:14–07:45, 12:16–13:47, 13:47–15:17
20 Fri06:1407:44–09:15, 09:15–10:45, 12:16–13:47
21 Sat06:1307:44–09:14, 13:46–15:17, 15:17–16:48
22 Sun06:1209:14–10:45, 10:45–12:15, 13:46–15:17
23 Mon06:1206:12–07:43, 09:13–10:44, 15:17–16:48
24 Tue06:1110:44–12:15, 12:15–13:46, 15:17–16:48
25 Wed06:1006:10–07:41, 07:41–09:12, 10:43–12:15
26 Thu06:1006:10–07:41, 12:14–13:45, 13:45–15:16
27 Fri06:0907:40–09:11, 09:11–10:43, 12:14–13:45
28 Sat06:0807:40–09:11, 13:45–15:16, 15:16–16:48
29 Sun06:0809:11–10:42, 10:42–12:13, 13:45–15:16
30 Mon06:0706:07–07:39, 09:10–10:42, 15:16–16:47
31 Tue06:0610:41–12:13, 12:13–13:44, 15:16–16:47

April 2026

DateSunriseŚubh Choghaḍiyā windows
01 Wed06:0606:06–07:37, 07:37–09:09, 10:41–12:12
02 Thu06:0506:05–07:37, 12:12–13:44, 13:44–15:16
03 Fri06:0407:36–09:08, 09:08–10:40, 12:12–13:44
04 Sat06:0407:36–09:08, 13:43–15:15, 15:15–16:47
05 Sun06:0309:07–10:39, 10:39–12:11, 13:43–15:15
06 Mon06:0206:02–07:35, 09:07–10:39, 15:15–16:47
07 Tue06:0210:38–12:11, 12:11–13:43, 15:15–16:47
08 Wed06:0106:01–07:33, 07:33–09:06, 10:38–12:10
09 Thu06:0106:01–07:33, 12:10–13:43, 13:43–15:15
10 Fri06:0007:32–09:05, 09:05–10:37, 12:10–13:42
11 Sat05:5907:32–09:04, 13:42–15:15, 15:15–16:47
12 Sun05:5909:04–10:37, 10:37–12:09, 13:42–15:15
13 Mon05:5805:58–07:31, 09:04–10:36, 15:15–16:47
14 Tue05:5710:36–12:09, 12:09–13:42, 15:14–16:47
15 Wed05:5705:57–07:30, 07:30–09:03, 10:36–12:09
16 Thu05:5605:56–07:29, 12:08–13:41, 13:41–15:14
17 Fri05:5607:29–09:02, 09:02–10:35, 12:08–13:41
18 Sat05:5507:28–09:02, 13:41–15:14, 15:14–16:47
19 Sun05:5509:01–10:34, 10:34–12:08, 13:41–15:14
20 Mon05:5405:54–07:27, 09:01–10:34, 15:14–16:47
21 Tue05:5410:34–12:07, 12:07–13:41, 15:14–16:48
22 Wed05:5305:53–07:26, 07:26–09:00, 10:34–12:07
23 Thu05:5205:52–07:26, 12:07–13:40, 13:40–15:14
24 Fri05:5207:26–08:59, 08:59–10:33, 12:07–13:40
25 Sat05:5107:25–08:59, 13:40–15:14, 15:14–16:48
26 Sun05:5108:59–10:32, 10:32–12:06, 13:40–15:14
27 Mon05:5005:50–07:24, 08:58–10:32, 15:14–16:48
28 Tue05:5010:32–12:06, 12:06–13:40, 15:14–16:48
29 Wed05:5005:50–07:24, 07:24–08:58, 10:32–12:06
30 Thu05:4905:49–07:23, 12:06–13:40, 13:40–15:14

May 2026

DateSunriseŚubh Choghaḍiyā windows
01 Fri05:4907:23–08:57, 08:57–10:31, 12:06–13:40
02 Sat05:4807:23–08:57, 13:40–15:14, 15:14–16:48
03 Sun05:4808:57–10:31, 10:31–12:05, 13:40–15:14
04 Mon05:4705:47–07:22, 08:56–10:31, 15:14–16:49
05 Tue05:4710:31–12:05, 12:05–13:40, 15:14–16:49
06 Wed05:4705:47–07:21, 07:21–08:56, 10:30–12:05
07 Thu05:4605:46–07:21, 12:05–13:40, 13:40–15:14
08 Fri05:4607:21–08:55, 08:55–10:30, 12:05–13:40
09 Sat05:4607:20–08:55, 13:40–15:15, 15:15–16:49
10 Sun05:4508:55–10:30, 10:30–12:05, 13:40–15:15
11 Mon05:4505:45–07:20, 08:55–10:30, 15:15–16:50
12 Tue05:4510:30–12:05, 12:05–13:40, 15:15–16:50
13 Wed05:4405:44–07:20, 07:20–08:55, 10:30–12:05
14 Thu05:4405:44–07:19, 12:05–13:40, 13:40–15:15
15 Fri05:4407:19–08:54, 08:54–10:30, 12:05–13:40
16 Sat05:4407:19–08:54, 13:40–15:15, 15:15–16:51
17 Sun05:4308:54–10:30, 10:30–12:05, 13:40–15:16
18 Mon05:4305:43–07:19, 08:54–10:29, 15:16–16:51
19 Tue05:4310:29–12:05, 12:05–13:40, 15:16–16:51
20 Wed05:4305:43–07:18, 07:18–08:54, 10:29–12:05
21 Thu05:4305:43–07:18, 12:05–13:41, 13:41–15:16
22 Fri05:4307:18–08:54, 08:54–10:29, 12:05–13:41
23 Sat05:4207:18–08:54, 13:41–15:17, 15:17–16:52
24 Sun05:4208:54–10:30, 10:30–12:05, 13:41–15:17
25 Mon05:4205:42–07:18, 08:54–10:30, 15:17–16:53
26 Tue05:4210:30–12:05, 12:05–13:41, 15:17–16:53
27 Wed05:4205:42–07:18, 07:18–08:54, 10:30–12:06
28 Thu05:4205:42–07:18, 12:06–13:42, 13:42–15:18
29 Fri05:4207:18–08:54, 08:54–10:30, 12:06–13:42
30 Sat05:4207:18–08:54, 13:42–15:18, 15:18–16:54
31 Sun05:4208:54–10:30, 10:30–12:06, 13:42–15:18

June 2026

DateSunriseŚubh Choghaḍiyā windows
01 Mon05:4205:42–07:18, 08:54–10:30, 15:18–16:55
02 Tue05:4210:30–12:06, 12:06–13:43, 15:19–16:55
03 Wed05:4205:42–07:18, 07:18–08:54, 10:30–12:07
04 Thu05:4205:42–07:18, 12:07–13:43, 13:43–15:19
05 Fri05:4207:18–08:54, 08:54–10:31, 12:07–13:43
06 Sat05:4207:18–08:55, 13:43–15:20, 15:20–16:56
07 Sun05:4208:55–10:31, 10:31–12:07, 13:44–15:20
08 Mon05:4205:42–07:19, 08:55–10:31, 15:20–16:56
09 Tue05:4210:31–12:08, 12:08–13:44, 15:20–16:57
10 Wed05:4205:42–07:19, 07:19–08:55, 10:31–12:08
11 Thu05:4305:43–07:19, 12:08–13:44, 13:44–15:21
12 Fri05:4307:19–08:55, 08:55–10:32, 12:08–13:45
13 Sat05:4307:19–08:56, 13:45–15:21, 15:21–16:58
14 Sun05:4308:56–10:32, 10:32–12:09, 13:45–15:22
15 Mon05:4305:43–07:20, 08:56–10:32, 15:22–16:58
16 Tue05:4310:33–12:09, 12:09–13:46, 15:22–16:58
17 Wed05:4305:43–07:20, 07:20–08:56, 10:33–12:09
18 Thu05:4405:44–07:20, 12:10–13:46, 13:46–15:22
19 Fri05:4407:20–08:57, 08:57–10:33, 12:10–13:46
20 Sat05:4407:21–08:57, 13:46–15:23, 15:23–16:59
21 Sun05:4408:57–10:34, 10:34–12:10, 13:47–15:23
22 Mon05:4405:44–07:21, 08:57–10:34, 15:23–17:00
23 Tue05:4510:34–12:11, 12:11–13:47, 15:24–17:00
24 Wed05:4505:45–07:21, 07:21–08:58, 10:34–12:11
25 Thu05:4505:45–07:22, 12:11–13:48, 13:48–15:24
26 Fri05:4507:22–08:58, 08:58–10:35, 12:11–13:48
27 Sat05:4607:22–08:59, 13:48–15:24, 15:24–17:01
28 Sun05:4608:59–10:35, 10:35–12:12, 13:48–15:25
29 Mon05:4605:46–07:23, 08:59–10:35, 15:25–17:01
30 Tue05:4610:36–12:12, 12:12–13:48, 15:25–17:01

July 2026

DateSunriseŚubh Choghaḍiyā windows
01 Wed05:4705:47–07:23, 07:23–08:59, 10:36–12:12
02 Thu05:4705:47–07:23, 12:12–13:49, 13:49–15:25
03 Fri05:4707:24–09:00, 09:00–10:36, 12:13–13:49
04 Sat05:4807:24–09:00, 13:49–15:25, 15:25–17:02
05 Sun05:4809:00–10:37, 10:37–12:13, 13:49–15:26
06 Mon05:4805:48–07:24, 09:01–10:37, 15:26–17:02
07 Tue05:4810:37–12:13, 12:13–13:50, 15:26–17:02
08 Wed05:4905:49–07:25, 07:25–09:01, 10:37–12:13
09 Thu05:4905:49–07:25, 12:14–13:50, 13:50–15:26
10 Fri05:4907:25–09:01, 09:01–10:38, 12:14–13:50
11 Sat05:4907:26–09:02, 13:50–15:26, 15:26–17:02
12 Sun05:5009:02–10:38, 10:38–12:14, 13:50–15:26
13 Mon05:5005:50–07:26, 09:02–10:38, 15:26–17:02
14 Tue05:5010:38–12:14, 12:14–13:50, 15:26–17:02
15 Wed05:5105:51–07:27, 07:27–09:02, 10:38–12:14
16 Thu05:5105:51–07:27, 12:14–13:50, 13:50–15:26
17 Fri05:5107:27–09:03, 09:03–10:39, 12:15–13:50
18 Sat05:5107:27–09:03, 13:50–15:26, 15:26–17:02
19 Sun05:5209:03–10:39, 10:39–12:15, 13:50–15:26
20 Mon05:5205:52–07:28, 09:03–10:39, 15:26–17:02
21 Tue05:5210:39–12:15, 12:15–13:50, 15:26–17:02
22 Wed05:5205:52–07:28, 07:28–09:04, 10:39–12:15
23 Thu05:5305:53–07:28, 12:15–13:50, 13:50–15:26
24 Fri05:5307:28–09:04, 09:04–10:39, 12:15–13:50
25 Sat05:5307:29–09:04, 13:50–15:26, 15:26–17:01
26 Sun05:5309:04–10:40, 10:40–12:15, 13:50–15:26
27 Mon05:5405:54–07:29, 09:04–10:40, 15:26–17:01
28 Tue05:5410:40–12:15, 12:15–13:50, 15:25–17:01
29 Wed05:5405:54–07:29, 07:29–09:05, 10:40–12:15
30 Thu05:5405:54–07:29, 12:15–13:50, 13:50–15:25
31 Fri05:5507:30–09:05, 09:05–10:40, 12:15–13:50

August 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sat05:5507:30–09:05, 13:50–15:25, 15:25–17:00
02 Sun05:5509:05–10:40, 10:40–12:15, 13:50–15:24
03 Mon05:5505:55–07:30, 09:05–10:40, 15:24–16:59
04 Tue05:5510:40–12:14, 12:14–13:49, 15:24–16:59
05 Wed05:5605:56–07:30, 07:30–09:05, 10:40–12:14
06 Thu05:5605:56–07:30, 12:14–13:49, 13:49–15:24
07 Fri05:5607:30–09:05, 09:05–10:40, 12:14–13:49
08 Sat05:5607:31–09:05, 13:49–15:23, 15:23–16:58
09 Sun05:5609:05–10:39, 10:39–12:14, 13:48–15:23
10 Mon05:5605:56–07:31, 09:05–10:39, 15:22–16:57
11 Tue05:5710:39–12:14, 12:14–13:48, 15:22–16:56
12 Wed05:5705:57–07:31, 07:31–09:05, 10:39–12:13
13 Thu05:5705:57–07:31, 12:13–13:47, 13:47–15:22
14 Fri05:5707:31–09:05, 09:05–10:39, 12:13–13:47
15 Sat05:5707:31–09:05, 13:47–15:21, 15:21–16:55
16 Sun05:5709:05–10:39, 10:39–12:13, 13:47–15:20
17 Mon05:5705:57–07:31, 09:05–10:39, 15:20–16:54
18 Tue05:5710:39–12:12, 12:12–13:46, 15:20–16:53
19 Wed05:5705:57–07:31, 07:31–09:05, 10:38–12:12
20 Thu05:5805:58–07:31, 12:12–13:45, 13:45–15:19
21 Fri05:5807:31–09:05, 09:05–10:38, 12:12–13:45
22 Sat05:5807:31–09:05, 13:45–15:18, 15:18–16:51
23 Sun05:5809:04–10:38, 10:38–12:11, 13:44–15:18
24 Mon05:5805:58–07:31, 09:04–10:38, 15:17–16:50
25 Tue05:5810:37–12:11, 12:11–13:44, 15:17–16:50
26 Wed05:5805:58–07:31, 07:31–09:04, 10:37–12:10
27 Thu05:5805:58–07:31, 12:10–13:43, 13:43–15:16
28 Fri05:5807:31–09:04, 09:04–10:37, 12:10–13:43
29 Sat05:5807:31–09:04, 13:42–15:15, 15:15–16:48
30 Sun05:5809:04–10:36, 10:36–12:09, 13:42–15:14
31 Mon05:5805:58–07:31, 09:03–10:36, 15:14–16:47

September 2026

DateSunriseŚubh Choghaḍiyā windows
01 Tue05:5810:36–12:08, 12:08–13:41, 15:13–16:46
02 Wed05:5805:58–07:31, 07:31–09:03, 10:36–12:08
03 Thu05:5805:58–07:31, 12:08–13:40, 13:40–15:12
04 Fri05:5807:31–09:03, 09:03–10:35, 12:07–13:40
05 Sat05:5807:31–09:03, 13:39–15:11, 15:11–16:44
06 Sun05:5809:03–10:35, 10:35–12:07, 13:39–15:11
07 Mon05:5805:58–07:30, 09:02–10:34, 15:10–16:42
08 Tue05:5810:34–12:06, 12:06–13:38, 15:10–16:42
09 Wed05:5805:58–07:30, 07:30–09:02, 10:34–12:06
10 Thu05:5805:58–07:30, 12:05–13:37, 13:37–15:09
11 Fri05:5807:30–09:02, 09:02–10:33, 12:05–13:37
12 Sat05:5807:30–09:02, 13:36–15:08, 15:08–16:39
13 Sun05:5809:01–10:33, 10:33–12:04, 13:36–15:07
14 Mon05:5805:58–07:30, 09:01–10:33, 15:07–16:38
15 Tue05:5810:32–12:04, 12:04–13:35, 15:06–16:38
16 Wed05:5805:58–07:30, 07:30–09:01, 10:32–12:03
17 Thu05:5805:58–07:30, 12:03–13:34, 13:34–15:05
18 Fri05:5807:29–09:00, 09:00–10:32, 12:03–13:34
19 Sat05:5807:29–09:00, 13:33–15:04, 15:04–16:35
20 Sun05:5809:00–10:31, 10:31–12:02, 13:33–15:04
21 Mon05:5805:58–07:29, 09:00–10:31, 15:03–16:34
22 Tue05:5810:30–12:01, 12:01–13:32, 15:02–16:33
23 Wed05:5805:58–07:29, 07:29–09:00, 10:30–12:01
24 Thu05:5805:58–07:29, 12:00–13:31, 13:31–15:01
25 Fri05:5807:29–08:59, 08:59–10:30, 12:00–13:30
26 Sat05:5907:29–08:59, 13:30–15:00, 15:00–16:31
27 Sun05:5908:59–10:29, 10:29–11:59, 13:30–15:00
28 Mon05:5905:59–07:29, 08:59–10:29, 14:59–16:29
29 Tue05:5910:29–11:59, 11:59–13:29, 14:59–16:29
30 Wed05:5905:59–07:29, 07:29–08:58, 10:28–11:58

October 2026

DateSunriseŚubh Choghaḍiyā windows
01 Thu05:5905:59–07:28, 11:58–13:28, 13:28–14:58
02 Fri05:5907:28–08:58, 08:58–10:28, 11:58–13:28
03 Sat05:5907:28–08:58, 13:27–14:57, 14:57–16:26
04 Sun05:5908:58–10:28, 10:28–11:57, 13:27–14:56
05 Mon05:5905:59–07:28, 08:58–10:27, 14:56–16:25
06 Tue05:5910:27–11:57, 11:57–13:26, 14:55–16:25
07 Wed05:5905:59–07:28, 07:28–08:58, 10:27–11:56
08 Thu05:5905:59–07:28, 11:56–13:25, 13:25–14:54
09 Fri05:5907:28–08:57, 08:57–10:27, 11:56–13:25
10 Sat05:5907:28–08:57, 13:24–14:54, 14:54–16:23
11 Sun05:5908:57–10:26, 10:26–11:55, 13:24–14:53
12 Mon05:5905:59–07:28, 08:57–10:26, 14:53–16:22
13 Tue05:5910:26–11:55, 11:55–13:23, 14:52–16:21
14 Wed06:0006:00–07:28, 07:28–08:57, 10:26–11:54
15 Thu06:0006:00–07:28, 11:54–13:23, 13:23–14:51
16 Fri06:0007:28–08:57, 08:57–10:25, 11:54–13:22
17 Sat06:0007:28–08:57, 13:22–14:51, 14:51–16:19
18 Sun06:0008:57–10:25, 10:25–11:54, 13:22–14:50
19 Mon06:0006:00–07:29, 08:57–10:25, 14:50–16:18
20 Tue06:0010:25–11:53, 11:53–13:21, 14:50–16:18
21 Wed06:0106:01–07:29, 07:29–08:57, 10:25–11:53
22 Thu06:0106:01–07:29, 11:53–13:21, 13:21–14:49
23 Fri06:0107:29–08:57, 08:57–10:25, 11:53–13:21
24 Sat06:0107:29–08:57, 13:20–14:48, 14:48–16:16
25 Sun06:0108:57–10:25, 10:25–11:52, 13:20–14:48
26 Mon06:0206:02–07:29, 08:57–10:25, 14:48–16:15
27 Tue06:0210:25–11:52, 11:52–13:20, 14:47–16:15
28 Wed06:0206:02–07:30, 07:30–08:57, 10:25–11:52
29 Thu06:0206:02–07:30, 11:52–13:20, 13:20–14:47
30 Fri06:0307:30–08:57, 08:57–10:25, 11:52–13:19
31 Sat06:0307:30–08:57, 13:19–14:47, 14:47–16:14

November 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun06:0308:57–10:25, 10:25–11:52, 13:19–14:46
02 Mon06:0306:03–07:30, 08:58–10:25, 14:46–16:13
03 Tue06:0410:25–11:52, 11:52–13:19, 14:46–16:13
04 Wed06:0406:04–07:31, 07:31–08:58, 10:25–11:52
05 Thu06:0406:04–07:31, 11:52–13:19, 13:19–14:46
06 Fri06:0507:31–08:58, 08:58–10:25, 11:52–13:19
07 Sat06:0507:32–08:58, 13:19–14:46, 14:46–16:12
08 Sun06:0508:59–10:25, 10:25–11:52, 13:19–14:45
09 Mon06:0606:06–07:32, 08:59–10:26, 14:45–16:12
10 Tue06:0610:26–11:52, 11:52–13:19, 14:45–16:12
11 Wed06:0606:06–07:33, 07:33–08:59, 10:26–11:52
12 Thu06:0706:07–07:33, 11:52–13:19, 13:19–14:45
13 Fri06:0707:34–09:00, 09:00–10:26, 11:53–13:19
14 Sat06:0807:34–09:00, 13:19–14:45, 14:45–16:12
15 Sun06:0809:00–10:27, 10:27–11:53, 13:19–14:45
16 Mon06:0806:08–07:35, 09:01–10:27, 14:45–16:12
17 Tue06:0910:27–11:53, 11:53–13:19, 14:45–16:12
18 Wed06:0906:09–07:35, 07:35–09:01, 10:27–11:53
19 Thu06:1006:10–07:36, 11:54–13:20, 13:20–14:46
20 Fri06:1007:36–09:02, 09:02–10:28, 11:54–13:20
21 Sat06:1107:37–09:02, 13:20–14:46, 14:46–16:12
22 Sun06:1109:03–10:29, 10:29–11:54, 13:20–14:46
23 Mon06:1206:12–07:37, 09:03–10:29, 14:46–16:12
24 Tue06:1210:29–11:55, 11:55–13:21, 14:46–16:12
25 Wed06:1306:13–07:38, 07:38–09:04, 10:30–11:55
26 Thu06:1306:13–07:39, 11:56–13:21, 13:21–14:47
27 Fri06:1407:39–09:05, 09:05–10:30, 11:56–13:21
28 Sat06:1407:40–09:05, 13:22–14:47, 14:47–16:13
29 Sun06:1509:06–10:31, 10:31–11:57, 13:22–14:47
30 Mon06:1506:15–07:41, 09:06–10:32, 14:48–16:13

December 2026

DateSunriseŚubh Choghaḍiyā windows
01 Tue06:1610:32–11:57, 11:57–13:23, 14:48–16:13
02 Wed06:1606:16–07:42, 07:42–09:07, 10:32–11:58
03 Thu06:1706:17–07:42, 11:58–13:23, 13:23–14:49
04 Fri06:1707:43–09:08, 09:08–10:33, 11:58–13:24
05 Sat06:1807:43–09:08, 13:24–14:49, 14:49–16:15
06 Sun06:1909:09–10:34, 10:34–11:59, 13:24–14:50
07 Mon06:1906:19–07:44, 09:09–10:35, 14:50–16:15
08 Tue06:2010:35–12:00, 12:00–13:25, 14:50–16:16
09 Wed06:2006:20–07:45, 07:45–09:10, 10:36–12:01
10 Thu06:2106:21–07:46, 12:01–13:26, 13:26–14:51
11 Fri06:2107:46–09:11, 09:11–10:36, 12:02–13:27
12 Sat06:2207:47–09:12, 13:27–14:52, 14:52–16:17
13 Sun06:2209:12–10:37, 10:37–12:02, 13:27–14:52
14 Mon06:2306:23–07:48, 09:13–10:38, 14:53–16:18
15 Tue06:2410:38–12:03, 12:03–13:28, 14:53–16:18
16 Wed06:2406:24–07:49, 07:49–09:14, 10:39–12:04
17 Thu06:2506:25–07:50, 12:04–13:29, 13:29–14:54
18 Fri06:2507:50–09:15, 09:15–10:40, 12:05–13:30
19 Sat06:2607:51–09:15, 13:30–14:55, 14:55–16:20
20 Sun06:2609:16–10:41, 10:41–12:06, 13:31–14:56
21 Mon06:2706:27–07:52, 09:17–10:41, 14:56–16:21
22 Tue06:2710:42–12:07, 12:07–13:32, 14:57–16:22
23 Wed06:2806:28–07:53, 07:53–09:18, 10:42–12:07
24 Thu06:2806:28–07:53, 12:08–13:33, 13:33–14:58
25 Fri06:2907:54–09:18, 09:18–10:43, 12:08–13:33
26 Sat06:2907:54–09:19, 13:34–14:59, 14:59–16:24
27 Sun06:3009:19–10:44, 10:44–12:09, 13:34–14:59
28 Mon06:3006:30–07:55, 09:20–10:45, 15:00–16:25
29 Tue06:3010:45–12:10, 12:10–13:35, 15:00–16:25
30 Wed06:3106:31–07:56, 07:56–09:21, 10:46–12:11
31 Thu06:3106:31–07:56, 12:11–13:36, 13:36–15:01

January 2027

DateSunriseŚubh Choghaḍiyā windows
01 Fri06:3207:57–09:22, 09:22–10:47, 12:12–13:37
02 Sat06:3207:57–09:22, 13:37–15:02, 15:02–16:27
03 Sun06:3209:23–10:48, 10:48–12:13, 13:38–15:03
04 Mon06:3306:33–07:58, 09:23–10:48, 15:03–16:29
05 Tue06:3310:48–12:14, 12:14–13:39, 15:04–16:29
06 Wed06:3306:33–07:59, 07:59–09:24, 10:49–12:14
07 Thu06:3406:34–07:59, 12:15–13:40, 13:40–15:05
08 Fri06:3407:59–09:24, 09:24–10:50, 12:15–13:40
09 Sat06:3408:00–09:25, 13:41–15:06, 15:06–16:31
10 Sun06:3509:25–10:50, 10:50–12:16, 13:41–15:06
11 Mon06:3506:35–08:00, 09:25–10:51, 15:07–16:32
12 Tue06:3510:51–12:17, 12:17–13:42, 15:07–16:33
13 Wed06:3506:35–08:01, 08:01–09:26, 10:52–12:17
14 Thu06:3506:35–08:01, 12:17–13:43, 13:43–15:08
15 Fri06:3608:01–09:27, 09:27–10:52, 12:18–13:43
16 Sat06:3608:01–09:27, 13:44–15:09, 15:09–16:35
17 Sun06:3609:27–10:53, 10:53–12:18, 13:44–15:10
18 Mon06:3606:36–08:02, 09:27–10:53, 15:10–16:36
19 Tue06:3610:53–12:19, 12:19–13:45, 15:11–16:36
20 Wed06:3606:36–08:02, 08:02–09:28, 10:54–12:19
21 Thu06:3606:36–08:02, 12:20–13:45, 13:45–15:11
22 Fri06:3608:02–09:28, 09:28–10:54, 12:20–13:46
23 Sat06:3608:02–09:28, 13:46–15:12, 15:12–16:38
24 Sun06:3609:28–10:54, 10:54–12:20, 13:46–15:12
25 Mon06:3606:36–08:02, 09:28–10:55, 15:13–16:39
26 Tue06:3610:55–12:21, 12:21–13:47, 15:13–16:39
27 Wed06:3606:36–08:02, 08:02–09:29, 10:55–12:21
28 Thu06:3606:36–08:02, 12:21–13:48, 13:48–15:14
29 Fri06:3608:02–09:29, 09:29–10:55, 12:21–13:48
30 Sat06:3608:02–09:29, 13:48–15:14, 15:14–16:41
31 Sun06:3609:29–10:55, 10:55–12:22, 13:48–15:15

February 2027

DateSunriseŚubh Choghaḍiyā windows
01 Mon06:3606:36–08:02, 09:29–10:55, 15:15–16:42
