Choghaḍiyā — Delhi, 13 January 2026
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 11:11–12:29, 12:29–13:48, 15:06–16:25, 19:25–21:06, 02:11–03:53, 03:53–05:34 (IST). Sunrise 07:16 · sunset 17:43, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 07:16–08:34 | Mars | Avoid new work |
| Udvega | 08:34–09:53 | Sun | Avoid new work |
| Chala | 09:53–11:11 | Venus | Neutral · movable |
| Labha | 11:11–12:29 | Mercury | Auspicious |
| Amrita | 12:29–13:48 | Moon | Auspicious |
| Kala | 13:48–15:06 | Saturn | Avoid new work |
| Shubha | 15:06–16:25 | Jupiter | Auspicious |
| Roga | 16:25–17:43 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 17:43–19:25 | Saturn | Avoid new work |
| Shubha | 19:25–21:06 | Jupiter | Auspicious |
| Roga | 21:06–22:48 | Mars | Avoid new work |
| Udvega | 22:48–00:29 | Sun | Avoid new work |
| Chala | 00:29–02:11 | Venus | Neutral · movable |
| Labha | 02:11–03:53 | Mercury | Auspicious |
| Amrita | 03:53–05:34 | Moon | Auspicious |
| Kala | 05:34–07:16 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 13 January 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.