Delhi Choghaḍiyā, 2026–2027

Every day of 2026–2027 for Delhi — click a date for the full day and night Choghaḍiyā with exact windows. Computed from the local sunrise and sunset.

January 2026

DateSunriseŚubh Choghaḍiyā windows
01 Thu07:1507:15–08:32, 12:24–13:42, 13:42–14:59
02 Fri07:1508:32–09:50, 09:50–11:07, 12:25–13:42
03 Sat07:1508:33–09:50, 13:43–15:00, 15:00–16:18
04 Sun07:1509:50–11:08, 11:08–12:26, 13:43–15:01
05 Mon07:1507:15–08:33, 09:51–11:08, 15:01–16:19
06 Tue07:1511:09–12:26, 12:26–13:44, 15:02–16:20
07 Wed07:1607:16–08:33, 08:33–09:51, 11:09–12:27
08 Thu07:1607:16–08:34, 12:27–13:45, 13:45–15:03
09 Fri07:1608:34–09:52, 09:52–11:10, 12:28–13:46
10 Sat07:1608:34–09:52, 13:46–15:04, 15:04–16:22
11 Sun07:1609:52–11:10, 11:10–12:29, 13:47–15:05
12 Mon07:1607:16–08:34, 09:52–11:11, 15:06–16:24
13 Tue07:1611:11–12:29, 12:29–13:48, 15:06–16:25
14 Wed07:1607:16–08:34, 08:34–09:53, 11:11–12:30
15 Thu07:1607:16–08:34, 12:30–13:49, 13:49–15:07
16 Fri07:1508:34–09:53, 09:53–11:12, 12:30–13:49
17 Sat07:1508:34–09:53, 13:50–15:09, 15:09–16:27
18 Sun07:1509:53–11:12, 11:12–12:31, 13:50–15:09
19 Mon07:1507:15–08:34, 09:53–11:12, 15:10–16:29
20 Tue07:1511:12–12:32, 12:32–13:51, 15:10–16:29
21 Wed07:1407:14–08:34, 08:34–09:53, 11:13–12:32
22 Thu07:1407:14–08:34, 12:32–13:52, 13:52–15:11
23 Fri07:1408:34–09:53, 09:53–11:13, 12:33–13:52
24 Sat07:1408:33–09:53, 13:53–15:12, 15:12–16:32
25 Sun07:1309:53–11:13, 11:13–12:33, 13:53–15:13
26 Mon07:1307:13–08:33, 09:53–11:13, 15:14–16:34
27 Tue07:1211:13–12:33, 12:33–13:54, 15:14–16:34
28 Wed07:1207:12–08:32, 08:32–09:53, 11:13–12:34
29 Thu07:1107:11–08:32, 12:34–13:54, 13:54–15:15
30 Fri07:1108:32–09:53, 09:53–11:13, 12:34–13:55
31 Sat07:1008:31–09:52, 13:55–15:16, 15:16–16:37

February 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun07:1009:52–11:13, 11:13–12:34, 13:55–15:17
02 Mon07:0907:09–08:31, 09:52–11:13, 15:17–16:38
03 Tue07:0911:13–12:35, 12:35–13:56, 15:17–16:39
04 Wed07:0807:08–08:30, 08:30–09:51, 11:13–12:35
05 Thu07:0807:08–08:29, 12:35–13:57, 13:57–15:18
06 Fri07:0708:29–09:51, 09:51–11:13, 12:35–13:57
07 Sat07:0608:28–09:51, 13:57–15:19, 15:19–16:41
08 Sun07:0609:50–11:13, 11:13–12:35, 13:57–15:20
09 Mon07:0507:05–08:27, 09:50–11:12, 15:20–16:43
10 Tue07:0411:12–12:35, 12:35–13:58, 15:20–16:43
11 Wed07:0307:03–08:26, 08:26–09:49, 11:12–12:35
12 Thu07:0307:03–08:26, 12:35–13:58, 13:58–15:21
13 Fri07:0208:25–09:48, 09:48–11:12, 12:35–13:58
14 Sat07:0108:25–09:48, 13:58–15:22, 15:22–16:45
15 Sun07:0009:48–11:11, 11:11–12:35, 13:59–15:22
16 Mon06:5906:59–08:23, 09:47–11:11, 15:23–16:47
17 Tue06:5911:11–12:35, 12:35–13:59, 15:23–16:47
18 Wed06:5806:58–08:22, 08:22–09:46, 11:10–12:35
19 Thu06:5706:57–08:21, 12:35–13:59, 13:59–15:24
20 Fri06:5608:21–09:45, 09:45–11:10, 12:35–13:59
21 Sat06:5508:20–09:45, 13:59–15:24, 15:24–16:49
22 Sun06:5409:44–11:09, 11:09–12:34, 13:59–15:25
23 Mon06:5306:53–08:18, 09:44–11:09, 15:25–16:50
24 Tue06:5211:09–12:34, 12:34–14:00, 15:25–16:51
25 Wed06:5106:51–08:17, 08:17–09:42, 11:08–12:34
26 Thu06:5006:50–08:16, 12:34–14:00, 14:00–15:26
27 Fri06:4908:15–09:41, 09:41–11:07, 12:34–14:00
28 Sat06:4808:14–09:41, 14:00–15:26, 15:26–16:52

March 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun06:4709:40–11:07, 11:07–12:33, 14:00–15:26
02 Mon06:4606:46–08:13, 09:39–11:06, 15:27–16:53
03 Tue06:4511:06–12:33, 12:33–14:00, 15:27–16:54
04 Wed06:4406:44–08:11, 08:11–09:38, 11:05–12:33
05 Thu06:4306:43–08:10, 12:32–14:00, 14:00–15:27
06 Fri06:4208:09–09:37, 09:37–11:05, 12:32–14:00
07 Sat06:4108:08–09:36, 14:00–15:28, 15:28–16:55
08 Sun06:4009:36–11:04, 11:04–12:32, 14:00–15:28
09 Mon06:3806:38–08:07, 09:35–11:03, 15:28–16:56
10 Tue06:3711:03–12:31, 12:31–14:00, 15:28–16:57
11 Wed06:3606:36–08:05, 08:05–09:34, 11:02–12:31
12 Thu06:3506:35–08:04, 12:31–14:00, 14:00–15:28
13 Fri06:3408:03–09:32, 09:32–11:01, 12:30–13:59
14 Sat06:3308:02–09:31, 13:59–15:29, 15:29–16:58
15 Sun06:3209:31–11:00, 11:00–12:30, 13:59–15:29
16 Mon06:3106:31–08:00, 09:30–11:00, 15:29–16:59
17 Tue06:2910:59–12:29, 12:29–13:59, 15:29–16:59
18 Wed06:2806:28–07:58, 07:58–09:29, 10:59–12:29
19 Thu06:2706:27–07:58, 12:29–13:59, 13:59–15:29
20 Fri06:2607:57–09:27, 09:27–10:58, 12:28–13:59
21 Sat06:2507:56–09:26, 13:59–15:30, 15:30–17:01
22 Sun06:2409:26–10:57, 10:57–12:28, 13:59–15:30
23 Mon06:2206:22–07:54, 09:25–10:56, 15:30–17:01
24 Tue06:2110:56–12:27, 12:27–13:59, 15:30–17:02
25 Wed06:2006:20–07:52, 07:52–09:24, 10:55–12:27
26 Thu06:1906:19–07:51, 12:27–13:58, 13:58–15:30
27 Fri06:1807:50–09:22, 09:22–10:54, 12:26–13:58
28 Sat06:1707:49–09:21, 13:58–15:31, 15:31–17:03
29 Sun06:1609:21–10:53, 10:53–12:26, 13:58–15:31
30 Mon06:1406:14–07:47, 09:20–10:53, 15:31–17:04
31 Tue06:1310:52–12:25, 12:25–13:58, 15:31–17:04

April 2026

DateSunriseŚubh Choghaḍiyā windows
01 Wed06:1206:12–07:45, 07:45–09:18, 10:52–12:25
02 Thu06:1106:11–07:44, 12:24–13:58, 13:58–15:31
03 Fri06:1007:43–09:17, 09:17–10:51, 12:24–13:58
04 Sat06:0907:42–09:16, 13:58–15:32, 15:32–17:05
05 Sun06:0809:16–10:50, 10:50–12:24, 13:58–15:32
06 Mon06:0606:06–07:41, 09:15–10:49, 15:32–17:06
07 Tue06:0510:49–12:23, 12:23–13:57, 15:32–17:06
08 Wed06:0406:04–07:39, 07:39–09:13, 10:48–12:23
09 Thu06:0306:03–07:38, 12:22–13:57, 13:57–15:32
10 Fri06:0207:37–09:12, 09:12–10:47, 12:22–13:57
11 Sat06:0107:36–09:11, 13:57–15:32, 15:32–17:08
12 Sun06:0009:11–10:46, 10:46–12:22, 13:57–15:33
13 Mon05:5905:59–07:34, 09:10–10:46, 15:33–17:08
14 Tue05:5810:45–12:21, 12:21–13:57, 15:33–17:09
15 Wed05:5705:57–07:33, 07:33–09:09, 10:45–12:21
16 Thu05:5605:56–07:32, 12:21–13:57, 13:57–15:33
17 Fri05:5407:31–09:07, 09:07–10:44, 12:20–13:57
18 Sat05:5307:30–09:07, 13:57–15:34, 15:34–17:10
19 Sun05:5209:06–10:43, 10:43–12:20, 13:57–15:34
20 Mon05:5105:51–07:29, 09:06–10:43, 15:34–17:11
21 Tue05:5010:42–12:20, 12:20–13:57, 15:34–17:11
22 Wed05:4905:49–07:27, 07:27–09:04, 10:42–12:19
23 Thu05:4805:48–07:26, 12:19–13:57, 13:57–15:35
24 Fri05:4807:25–09:03, 09:03–10:41, 12:19–13:57
25 Sat05:4707:25–09:03, 13:57–15:35, 15:35–17:13
26 Sun05:4609:02–10:40, 10:40–12:19, 13:57–15:35
27 Mon05:4505:45–07:23, 09:02–10:40, 15:35–17:14
28 Tue05:4410:40–12:18, 12:18–13:57, 15:36–17:14
29 Wed05:4305:43–07:22, 07:22–09:01, 10:39–12:18
30 Thu05:4205:42–07:21, 12:18–13:57, 13:57–15:36

May 2026

DateSunriseŚubh Choghaḍiyā windows
01 Fri05:4107:20–09:00, 09:00–10:39, 12:18–13:57
02 Sat05:4007:20–08:59, 13:57–15:37, 15:37–17:16
03 Sun05:4008:59–10:38, 10:38–12:18, 13:57–15:37
04 Mon05:3905:39–07:18, 08:58–10:38, 15:37–17:17
05 Tue05:3810:38–12:18, 12:18–13:57, 15:37–17:17
06 Wed05:3705:37–07:17, 07:17–08:57, 10:37–12:17
07 Thu05:3605:36–07:17, 12:17–13:58, 13:58–15:38
08 Fri05:3607:16–08:57, 08:57–10:37, 12:17–13:58
09 Sat05:3507:16–08:56, 13:58–15:38, 15:38–17:19
10 Sun05:3408:56–10:37, 10:37–12:17, 13:58–15:39
11 Mon05:3405:34–07:15, 08:55–10:36, 15:39–17:20
12 Tue05:3310:36–12:17, 12:17–13:58, 15:39–17:20
13 Wed05:3205:32–07:14, 07:14–08:55, 10:36–12:17
14 Thu05:3205:32–07:13, 12:17–13:59, 13:59–15:40
15 Fri05:3107:13–08:54, 08:54–10:36, 12:17–13:59
16 Sat05:3107:12–08:54, 13:59–15:40, 15:40–17:22
17 Sun05:3008:54–10:35, 10:35–12:17, 13:59–15:41
18 Mon05:2905:29–07:11, 08:53–10:35, 15:41–17:23
19 Tue05:2910:35–12:17, 12:17–13:59, 15:41–17:24
20 Wed05:2905:29–07:11, 07:11–08:53, 10:35–12:17
21 Thu05:2805:28–07:10, 12:17–14:00, 14:00–15:42
22 Fri05:2807:10–08:53, 08:53–10:35, 12:17–14:00
23 Sat05:2707:10–08:52, 14:00–15:43, 15:43–17:25
24 Sun05:2708:52–10:35, 10:35–12:18, 14:00–15:43
25 Mon05:2605:26–07:09, 08:52–10:35, 15:43–17:26
26 Tue05:2610:35–12:18, 12:18–14:01, 15:44–17:27
27 Wed05:2605:26–07:09, 07:09–08:52, 10:35–12:18
28 Thu05:2505:25–07:09, 12:18–14:01, 14:01–15:44
29 Fri05:2507:08–08:52, 08:52–10:35, 12:18–14:01
30 Sat05:2507:08–08:52, 14:02–15:45, 15:45–17:28
31 Sun05:2508:51–10:35, 10:35–12:18, 14:02–15:45

June 2026

DateSunriseŚubh Choghaḍiyā windows
01 Mon05:2405:24–07:08, 08:51–10:35, 15:46–17:29
02 Tue05:2410:35–12:19, 12:19–14:02, 15:46–17:30
03 Wed05:2405:24–07:08, 07:08–08:51, 10:35–12:19
04 Thu05:2405:24–07:08, 12:19–14:03, 14:03–15:47
05 Fri05:2407:08–08:51, 08:51–10:35, 12:19–14:03
06 Sat05:2407:08–08:51, 14:03–15:47, 15:47–17:31
07 Sun05:2408:52–10:36, 10:36–12:20, 14:04–15:48
08 Mon05:2305:23–07:08, 08:52–10:36, 15:48–17:32
09 Tue05:2310:36–12:20, 12:20–14:04, 15:48–17:32
10 Wed05:2305:23–07:08, 07:08–08:52, 10:36–12:20
11 Thu05:2305:23–07:08, 12:20–14:05, 14:05–15:49
12 Fri05:2307:08–08:52, 08:52–10:36, 12:21–14:05
13 Sat05:2307:08–08:52, 14:05–15:49, 15:49–17:34
14 Sun05:2408:52–10:37, 10:37–12:21, 14:05–15:50
15 Mon05:2405:24–07:08, 08:52–10:37, 15:50–17:34
16 Tue05:2410:37–12:21, 12:21–14:06, 15:50–17:35
17 Wed05:2405:24–07:08, 07:08–08:53, 10:37–12:22
18 Thu05:2405:24–07:08, 12:22–14:06, 14:06–15:51
19 Fri05:2407:09–08:53, 08:53–10:38, 12:22–14:06
20 Sat05:2407:09–08:53, 14:07–15:51, 15:51–17:36
21 Sun05:2508:53–10:38, 10:38–12:22, 14:07–15:51
22 Mon05:2505:25–07:09, 08:54–10:38, 15:52–17:36
23 Tue05:2510:38–12:23, 12:23–14:07, 15:52–17:36
24 Wed05:2505:25–07:10, 07:10–08:54, 10:39–12:23
25 Thu05:2605:26–07:10, 12:23–14:08, 14:08–15:52
26 Fri05:2607:10–08:55, 08:55–10:39, 12:23–14:08
27 Sat05:2607:11–08:55, 14:08–15:52, 15:52–17:37
28 Sun05:2608:55–10:40, 10:40–12:24, 14:08–15:53
29 Mon05:2705:27–07:11, 08:55–10:40, 15:53–17:37
30 Tue05:2710:40–12:24, 12:24–14:09, 15:53–17:37

July 2026

DateSunriseŚubh Choghaḍiyā windows
01 Wed05:2705:27–07:12, 07:12–08:56, 10:40–12:24
02 Thu05:2805:28–07:12, 12:25–14:09, 14:09–15:53
03 Fri05:2807:12–08:57, 08:57–10:41, 12:25–14:09
04 Sat05:2907:13–08:57, 14:09–15:53, 15:53–17:37
05 Sun05:2908:57–10:41, 10:41–12:25, 14:09–15:53
06 Mon05:2905:29–07:13, 08:57–10:41, 15:53–17:37
07 Tue05:3010:42–12:26, 12:26–14:09, 15:53–17:37
08 Wed05:3005:30–07:14, 07:14–08:58, 10:42–12:26
09 Thu05:3105:31–07:15, 12:26–14:10, 14:10–15:53
10 Fri05:3107:15–08:59, 08:59–10:42, 12:26–14:10
11 Sat05:3207:15–08:59, 14:10–15:53, 15:53–17:37
12 Sun05:3208:59–10:43, 10:43–12:26, 14:10–15:53
13 Mon05:3305:33–07:16, 09:00–10:43, 15:53–17:36
14 Tue05:3310:43–12:26, 12:26–14:10, 15:53–17:36
15 Wed05:3405:34–07:17, 07:17–09:00, 10:43–12:27
16 Thu05:3405:34–07:17, 12:27–14:10, 14:10–15:53
17 Fri05:3507:18–09:01, 09:01–10:44, 12:27–14:10
18 Sat05:3507:18–09:01, 14:10–15:53, 15:53–17:35
19 Sun05:3609:01–10:44, 10:44–12:27, 14:10–15:52
20 Mon05:3605:36–07:19, 09:02–10:44, 15:52–17:35
21 Tue05:3710:44–12:27, 12:27–14:09, 15:52–17:34
22 Wed05:3805:38–07:20, 07:20–09:02, 10:45–12:27
23 Thu05:3805:38–07:20, 12:27–14:09, 14:09–15:52
24 Fri05:3907:21–09:03, 09:03–10:45, 12:27–14:09
25 Sat05:3907:21–09:03, 14:09–15:51, 15:51–17:33
26 Sun05:4009:03–10:45, 10:45–12:27, 14:09–15:51
27 Mon05:4005:40–07:22, 09:04–10:45, 15:50–17:32
28 Tue05:4110:45–12:27, 12:27–14:09, 15:50–17:32
29 Wed05:4105:41–07:23, 07:23–09:04, 10:46–12:27
30 Thu05:4205:42–07:23, 12:27–14:08, 14:08–15:49
31 Fri05:4307:24–09:05, 09:05–10:46, 12:27–14:08

August 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sat05:4307:24–09:05, 14:08–15:49, 15:49–17:30
02 Sun05:4409:05–10:46, 10:46–12:27, 14:08–15:48
03 Mon05:4405:44–07:25, 09:05–10:46, 15:48–17:29
04 Tue05:4510:46–12:27, 12:27–14:07, 15:48–17:28
05 Wed05:4505:45–07:26, 07:26–09:06, 10:46–12:27
06 Thu05:4605:46–07:26, 12:26–14:07, 14:07–15:47
07 Fri05:4607:26–09:06, 09:06–10:46, 12:26–14:06
08 Sat05:4707:27–09:07, 14:06–15:46, 15:46–17:26
09 Sun05:4809:07–10:46, 10:46–12:26, 14:06–15:45
10 Mon05:4805:48–07:28, 09:07–10:46, 15:45–17:24
11 Tue05:4910:46–12:26, 12:26–14:05, 15:44–17:24
12 Wed05:4905:49–07:28, 07:28–09:07, 10:46–12:26
13 Thu05:5005:50–07:29, 12:25–14:04, 14:04–15:43
14 Fri05:5007:29–09:08, 09:08–10:46, 12:25–14:04
15 Sat05:5107:29–09:08, 14:04–15:42, 15:42–17:21
16 Sun05:5109:08–10:46, 10:46–12:25, 14:03–15:42
17 Mon05:5205:52–07:30, 09:08–10:46, 15:41–17:19
18 Tue05:5210:46–12:24, 12:24–14:02, 15:40–17:18
19 Wed05:5305:53–07:31, 07:31–09:09, 10:46–12:24
20 Thu05:5405:54–07:31, 12:24–14:02, 14:02–15:39
21 Fri05:5407:31–09:09, 09:09–10:46, 12:24–14:01
22 Sat05:5507:32–09:09, 14:01–15:38, 15:38–17:15
23 Sun05:5509:09–10:46, 10:46–12:23, 14:00–15:37
24 Mon05:5605:56–07:32, 09:09–10:46, 15:37–17:13
25 Tue05:5610:46–12:23, 12:23–13:59, 15:36–17:12
26 Wed05:5705:57–07:33, 07:33–09:09, 10:46–12:22
27 Thu05:5705:57–07:33, 12:22–13:58, 13:58–15:35
28 Fri05:5807:34–09:10, 09:10–10:46, 12:22–13:58
29 Sat05:5807:34–09:10, 13:57–15:33, 15:33–17:09
30 Sun05:5909:10–10:46, 10:46–12:21, 13:57–15:32
31 Mon05:5905:59–07:35, 09:10–10:45, 15:32–17:07

September 2026

DateSunriseŚubh Choghaḍiyā windows
01 Tue06:0010:45–12:21, 12:21–13:56, 15:31–17:06
02 Wed06:0006:00–07:35, 07:35–09:10, 10:45–12:20
03 Thu06:0106:01–07:35, 12:20–13:55, 13:55–15:30
04 Fri06:0107:36–09:10, 09:10–10:45, 12:20–13:54
05 Sat06:0207:36–09:10, 13:54–15:28, 15:28–17:02
06 Sun06:0209:10–10:45, 10:45–12:19, 13:53–15:27
07 Mon06:0306:03–07:37, 09:11–10:45, 15:27–17:00
08 Tue06:0310:44–12:18, 12:18–13:52, 15:26–17:00
09 Wed06:0406:04–07:37, 07:37–09:11, 10:44–12:18
10 Thu06:0406:04–07:37, 12:18–13:51, 13:51–15:24
11 Fri06:0507:38–09:11, 09:11–10:44, 12:17–13:50
12 Sat06:0507:38–09:11, 13:50–15:23, 15:23–16:56
13 Sun06:0609:11–10:44, 10:44–12:16, 13:49–15:22
14 Mon06:0606:06–07:39, 09:11–10:44, 15:21–16:54
15 Tue06:0710:43–12:16, 12:16–13:48, 15:20–16:53
16 Wed06:0706:07–07:39, 07:39–09:11, 10:43–12:15
17 Thu06:0806:08–07:39, 12:15–13:47, 13:47–15:19
18 Fri06:0807:40–09:11, 09:11–10:43, 12:15–13:46
19 Sat06:0807:40–09:11, 13:46–15:17, 15:17–16:49
20 Sun06:0909:11–10:43, 10:43–12:14, 13:45–15:16
21 Mon06:0906:09–07:40, 09:12–10:43, 15:16–16:47
22 Tue06:1010:42–12:13, 12:13–13:44, 15:15–16:46
23 Wed06:1006:10–07:41, 07:41–09:12, 10:42–12:13
24 Thu06:1106:11–07:41, 12:13–13:43, 13:43–15:13
25 Fri06:1107:42–09:12, 09:12–10:42, 12:12–13:42
26 Sat06:1207:42–09:12, 13:42–15:12, 15:12–16:42
27 Sun06:1209:12–10:42, 10:42–12:12, 13:41–15:11
28 Mon06:1306:13–07:43, 09:12–10:42, 15:10–16:40
29 Tue06:1310:41–12:11, 12:11–13:40, 15:10–16:39
30 Wed06:1406:14–07:43, 07:43–09:12, 10:41–12:11

October 2026

DateSunriseŚubh Choghaḍiyā windows
01 Thu06:1506:15–07:43, 12:10–13:39, 13:39–15:08
02 Fri06:1507:44–09:12, 09:12–10:41, 12:10–13:39
03 Sat06:1607:44–09:13, 13:38–15:07, 15:07–16:35
04 Sun06:1609:13–10:41, 10:41–12:09, 13:38–15:06
05 Mon06:1706:17–07:45, 09:13–10:41, 15:05–16:33
06 Tue06:1710:41–12:09, 12:09–13:36, 15:04–16:32
07 Wed06:1806:18–07:45, 07:45–09:13, 10:41–12:08
08 Thu06:1806:18–07:46, 12:08–13:36, 13:36–15:03
09 Fri06:1907:46–09:13, 09:13–10:41, 12:08–13:35
10 Sat06:1907:46–09:13, 13:35–15:02, 15:02–16:29
11 Sun06:2009:14–10:40, 10:40–12:07, 13:34–15:01
12 Mon06:2106:21–07:47, 09:14–10:40, 15:00–16:27
13 Tue06:2110:40–12:07, 12:07–13:33, 15:00–16:26
14 Wed06:2206:22–07:48, 07:48–09:14, 10:40–12:07
15 Thu06:2206:22–07:48, 12:06–13:32, 13:32–14:58
16 Fri06:2307:49–09:15, 09:15–10:40, 12:06–13:32
17 Sat06:2407:49–09:15, 13:31–14:57, 14:57–16:23
18 Sun06:2409:15–10:40, 10:40–12:06, 13:31–14:56
19 Mon06:2506:25–07:50, 09:15–10:40, 14:56–16:21
20 Tue06:2510:40–12:05, 12:05–13:30, 14:55–16:20
21 Wed06:2606:26–07:51, 07:51–09:16, 10:40–12:05
22 Thu06:2706:27–07:51, 12:05–13:30, 13:30–14:54
23 Fri06:2707:52–09:16, 09:16–10:40, 12:05–13:29
24 Sat06:2807:52–09:16, 13:29–14:53, 14:53–16:17
25 Sun06:2909:17–10:41, 10:41–12:05, 13:29–14:53
26 Mon06:2906:29–07:53, 09:17–10:41, 14:52–16:16
27 Tue06:3010:41–12:04, 12:04–13:28, 14:52–16:15
28 Wed06:3106:31–07:54, 07:54–09:17, 10:41–12:04
29 Thu06:3106:31–07:55, 12:04–13:27, 13:27–14:51
30 Fri06:3207:55–09:18, 09:18–10:41, 12:04–13:27
31 Sat06:3307:56–09:18, 13:27–14:50, 14:50–16:13

November 2026

DateSunriseŚubh Choghaḍiyā windows
01 Sun06:3409:19–10:41, 10:41–12:04, 13:27–14:49
02 Mon06:3406:34–07:57, 09:19–10:42, 14:49–16:11
03 Tue06:3510:42–12:04, 12:04–13:26, 14:49–16:11
04 Wed06:3606:36–07:58, 07:58–09:20, 10:42–12:04
05 Thu06:3606:36–07:58, 12:04–13:26, 13:26–14:48
06 Fri06:3707:59–09:21, 09:21–10:42, 12:04–13:26
07 Sat06:3807:59–09:21, 13:26–14:47, 14:47–16:09
08 Sun06:3909:21–10:43, 10:43–12:04, 13:26–14:47
09 Mon06:3906:39–08:01, 09:22–10:43, 14:47–16:08
10 Tue06:4010:43–12:04, 12:04–13:25, 14:46–16:08
11 Wed06:4106:41–08:02, 08:02–09:23, 10:44–12:05
12 Thu06:4206:42–08:02, 12:05–13:25, 13:25–14:46
13 Fri06:4308:03–09:24, 09:24–10:44, 12:05–13:25
14 Sat06:4308:04–09:24, 13:25–14:46, 14:46–16:06
15 Sun06:4409:25–10:45, 10:45–12:05, 13:25–14:46
16 Mon06:4506:45–08:05, 09:25–10:45, 14:45–16:06
17 Tue06:4610:46–12:05, 12:05–13:25, 14:45–16:05
18 Wed06:4706:47–08:06, 08:06–09:26, 10:46–12:06
19 Thu06:4706:47–08:07, 12:06–13:26, 13:26–14:45
20 Fri06:4808:08–09:27, 09:27–10:47, 12:06–13:26
21 Sat06:4908:08–09:28, 13:26–14:45, 14:45–16:04
22 Sun06:5009:28–10:47, 10:47–12:07, 13:26–14:45
23 Mon06:5106:51–08:10, 09:29–10:48, 14:45–16:04
24 Tue06:5110:48–12:07, 12:07–13:26, 14:45–16:04
25 Wed06:5206:52–08:11, 08:11–09:30, 10:49–12:07
26 Thu06:5306:53–08:12, 12:08–13:26, 13:26–14:45
27 Fri06:5408:12–09:31, 09:31–10:49, 12:08–13:27
28 Sat06:5408:13–09:31, 13:27–14:45, 14:45–16:04
29 Sun06:5509:32–10:50, 10:50–12:09, 13:27–14:46
30 Mon06:5606:56–08:14, 09:33–10:51, 14:46–16:04

December 2026

DateSunriseŚubh Choghaḍiyā windows
01 Tue06:5710:51–12:10, 12:10–13:28, 14:46–16:04
02 Wed06:5806:58–08:16, 08:16–09:34, 10:52–12:10
03 Thu06:5806:58–08:16, 12:10–13:28, 13:28–14:46
04 Fri06:5908:17–09:35, 09:35–10:53, 12:11–13:29
05 Sat07:0008:18–09:35, 13:29–14:47, 14:47–16:05
06 Sun07:0109:36–10:54, 10:54–12:12, 13:29–14:47
07 Mon07:0107:01–08:19, 09:37–10:54, 14:47–16:05
08 Tue07:0210:55–12:12, 12:12–13:30, 14:48–16:05
09 Wed07:0307:03–08:20, 08:20–09:38, 10:55–12:13
10 Thu07:0307:03–08:21, 12:13–13:31, 13:31–14:48
11 Fri07:0408:22–09:39, 09:39–10:56, 12:14–13:31
12 Sat07:0508:22–09:40, 13:32–14:49, 14:49–16:06
13 Sun07:0509:40–10:57, 10:57–12:15, 13:32–14:49
14 Mon07:0607:06–08:23, 09:41–10:58, 14:50–16:07
15 Tue07:0710:58–12:16, 12:16–13:33, 14:50–16:07
16 Wed07:0707:07–08:25, 08:25–09:42, 10:59–12:16
17 Thu07:0807:08–08:25, 12:17–13:34, 13:34–14:51
18 Fri07:0908:26–09:43, 09:43–11:00, 12:17–13:34
19 Sat07:0908:26–09:43, 13:35–14:52, 14:52–16:09
20 Sun07:1009:44–11:01, 11:01–12:18, 13:35–14:52
21 Mon07:1007:10–08:27, 09:44–11:01, 14:53–16:10
22 Tue07:1111:02–12:19, 12:19–13:36, 14:53–16:10
23 Wed07:1107:11–08:28, 08:28–09:45, 11:02–12:20
24 Thu07:1207:12–08:29, 12:20–13:37, 13:37–14:54
25 Fri07:1208:29–09:46, 09:46–11:03, 12:21–13:38
26 Sat07:1208:30–09:47, 13:38–14:55, 14:55–16:13
27 Sun07:1309:47–11:04, 11:04–12:22, 13:39–14:56
28 Mon07:1307:13–08:30, 09:48–11:05, 14:57–16:14
29 Tue07:1411:05–12:23, 12:23–13:40, 14:57–16:14
30 Wed07:1407:14–08:31, 08:31–09:48, 11:06–12:23
31 Thu07:1407:14–08:32, 12:24–13:41, 13:41–14:58

January 2027

DateSunriseŚubh Choghaḍiyā windows
01 Fri07:1408:32–09:49, 09:49–11:07, 12:24–13:41
02 Sat07:1508:32–09:50, 13:42–14:59, 14:59–16:17
03 Sun07:1509:50–11:07, 11:07–12:25, 13:43–15:00
04 Mon07:1507:15–08:33, 09:50–11:08, 15:01–16:18
05 Tue07:1511:08–12:26, 12:26–13:44, 15:01–16:19
06 Wed07:1507:15–08:33, 08:33–09:51, 11:09–12:26
07 Thu07:1607:16–08:33, 12:27–13:45, 13:45–15:02
08 Fri07:1608:34–09:51, 09:51–11:09, 12:27–13:45
09 Sat07:1608:34–09:52, 13:46–15:04, 15:04–16:22
10 Sun07:1609:52–11:10, 11:10–12:28, 13:46–15:04
11 Mon07:1607:16–08:34, 09:52–11:10, 15:05–16:23
12 Tue07:1611:11–12:29, 12:29–13:47, 15:05–16:24
13 Wed07:1607:16–08:34, 08:34–09:53, 11:11–12:29
14 Thu07:1607:16–08:34, 12:30–13:48, 13:48–15:07
15 Fri07:1608:34–09:53, 09:53–11:11, 12:30–13:49
16 Sat07:1608:34–09:53, 13:49–15:08, 15:08–16:27
17 Sun07:1509:53–11:12, 11:12–12:31, 13:50–15:08
18 Mon07:1507:15–08:34, 09:53–11:12, 15:09–16:28
19 Tue07:1511:12–12:31, 12:31–13:50, 15:10–16:29
20 Wed07:1507:15–08:34, 08:34–09:53, 11:12–12:32
21 Thu07:1507:15–08:34, 12:32–13:51, 13:51–15:11
22 Fri07:1408:34–09:53, 09:53–11:13, 12:32–13:52
23 Sat07:1408:34–09:53, 13:52–15:12, 15:12–16:31
24 Sun07:1409:53–11:13, 11:13–12:33, 13:53–15:12
25 Mon07:1307:13–08:33, 09:53–11:13, 15:13–16:33
26 Tue07:1311:13–12:33, 12:33–13:53, 15:13–16:33
27 Wed07:1207:12–08:33, 08:33–09:53, 11:13–12:33
28 Thu07:1207:12–08:32, 12:34–13:54, 13:54–15:14
29 Fri07:1208:32–09:53, 09:53–11:13, 12:34–13:54
30 Sat07:1108:32–09:53, 13:55–15:15, 15:15–16:36
31 Sun07:1109:52–11:13, 11:13–12:34, 13:55–15:16

February 2027

DateSunriseŚubh Choghaḍiyā windows
01 Mon07:1007:10–08:31, 09:52–11:13, 15:16–16:37
