Choghaḍiyā — Delhi, 06 February 2026
Friday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 08:29–09:51, 09:51–11:13, 12:35–13:57, 22:57–00:35, 00:35–02:12, 03:50–05:28 (IST). Sunrise 07:07 · sunset 18:03, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 07:07–08:29 | Venus | Neutral · movable |
| Labha | 08:29–09:51 | Mercury | Auspicious |
| Amrita | 09:51–11:13 | Moon | Auspicious |
| Kala | 11:13–12:35 | Saturn | Avoid new work |
| Shubha | 12:35–13:57 | Jupiter | Auspicious |
| Roga | 13:57–15:19 | Mars | Avoid new work |
| Udvega | 15:19–16:41 | Sun | Avoid new work |
| Chala | 16:41–18:03 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 18:03–19:41 | Mars | Avoid new work |
| Udvega | 19:41–21:19 | Sun | Avoid new work |
| Chala | 21:19–22:57 | Venus | Neutral · movable |
| Labha | 22:57–00:35 | Mercury | Auspicious |
| Amrita | 00:35–02:12 | Moon | Auspicious |
| Kala | 02:12–03:50 | Saturn | Avoid new work |
| Shubha | 03:50–05:28 | Jupiter | Auspicious |
| Roga | 05:28–07:06 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 06 February 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.