Choghaḍiyā — Delhi, 20 February 2026
Friday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 08:21–09:45, 09:45–11:10, 12:35–13:59, 22:59–00:34, 00:34–02:09, 03:44–05:20 (IST). Sunrise 06:56 · sunset 18:13, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 06:56–08:21 | Venus | Neutral · movable |
| Labha | 08:21–09:45 | Mercury | Auspicious |
| Amrita | 09:45–11:10 | Moon | Auspicious |
| Kala | 11:10–12:35 | Saturn | Avoid new work |
| Shubha | 12:35–13:59 | Jupiter | Auspicious |
| Roga | 13:59–15:24 | Mars | Avoid new work |
| Udvega | 15:24–16:49 | Sun | Avoid new work |
| Chala | 16:49–18:13 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 18:13–19:48 | Mars | Avoid new work |
| Udvega | 19:48–21:24 | Sun | Avoid new work |
| Chala | 21:24–22:59 | Venus | Neutral · movable |
| Labha | 22:59–00:34 | Mercury | Auspicious |
| Amrita | 00:34–02:09 | Moon | Auspicious |
| Kala | 02:09–03:44 | Saturn | Avoid new work |
| Shubha | 03:44–05:20 | Jupiter | Auspicious |
| Roga | 05:20–06:55 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 20 February 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.