Choghaḍiyā — Delhi, 10 May 2026
Sunday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 08:56–10:37, 10:37–12:17, 13:58–15:39, 19:00–20:19, 00:17–01:36, 01:36–02:55, 04:14–05:34 (IST). Sunrise 05:34 · sunset 19:00, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Udvega | 05:34–07:15 | Sun | Avoid new work |
| Chala | 07:15–08:56 | Venus | Neutral · movable |
| Labha | 08:56–10:37 | Mercury | Auspicious |
| Amrita | 10:37–12:17 | Moon | Auspicious |
| Kala | 12:17–13:58 | Saturn | Avoid new work |
| Shubha | 13:58–15:39 | Jupiter | Auspicious |
| Roga | 15:39–17:19 | Mars | Avoid new work |
| Udvega | 17:19–19:00 | Sun | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Shubha | 19:00–20:19 | Jupiter | Auspicious |
| Roga | 20:19–21:39 | Mars | Avoid new work |
| Udvega | 21:39–22:58 | Sun | Avoid new work |
| Chala | 22:58–00:17 | Venus | Neutral · movable |
| Labha | 00:17–01:36 | Mercury | Auspicious |
| Amrita | 01:36–02:55 | Moon | Auspicious |
| Kala | 02:55–04:14 | Saturn | Avoid new work |
| Shubha | 04:14–05:34 | Jupiter | Auspicious |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 10 May 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.