Choghaḍiyā — Delhi, 01 September 2026
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:45–12:21, 12:21–13:56, 15:31–17:06, 20:06–21:31, 01:46–03:10, 03:10–04:35 (IST). Sunrise 06:00 · sunset 18:41, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:00–07:35 | Mars | Avoid new work |
| Udvega | 07:35–09:10 | Sun | Avoid new work |
| Chala | 09:10–10:45 | Venus | Neutral · movable |
| Labha | 10:45–12:21 | Mercury | Auspicious |
| Amrita | 12:21–13:56 | Moon | Auspicious |
| Kala | 13:56–15:31 | Saturn | Avoid new work |
| Shubha | 15:31–17:06 | Jupiter | Auspicious |
| Roga | 17:06–18:41 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:41–20:06 | Saturn | Avoid new work |
| Shubha | 20:06–21:31 | Jupiter | Auspicious |
| Roga | 21:31–22:56 | Mars | Avoid new work |
| Udvega | 22:56–00:21 | Sun | Avoid new work |
| Chala | 00:21–01:46 | Venus | Neutral · movable |
| Labha | 01:46–03:10 | Mercury | Auspicious |
| Amrita | 03:10–04:35 | Moon | Auspicious |
| Kala | 04:35–06:00 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 01 September 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.