Choghaḍiyā — Delhi, 08 September 2026
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:44–12:18, 12:18–13:52, 15:26–17:00, 20:00–21:26, 01:45–03:11, 03:11–04:37 (IST). Sunrise 06:03 · sunset 18:33, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:03–07:37 | Mars | Avoid new work |
| Udvega | 07:37–09:11 | Sun | Avoid new work |
| Chala | 09:11–10:44 | Venus | Neutral · movable |
| Labha | 10:44–12:18 | Mercury | Auspicious |
| Amrita | 12:18–13:52 | Moon | Auspicious |
| Kala | 13:52–15:26 | Saturn | Avoid new work |
| Shubha | 15:26–17:00 | Jupiter | Auspicious |
| Roga | 17:00–18:33 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:33–20:00 | Saturn | Avoid new work |
| Shubha | 20:00–21:26 | Jupiter | Auspicious |
| Roga | 21:26–22:52 | Mars | Avoid new work |
| Udvega | 22:52–00:18 | Sun | Avoid new work |
| Chala | 00:18–01:45 | Venus | Neutral · movable |
| Labha | 01:45–03:11 | Mercury | Auspicious |
| Amrita | 03:11–04:37 | Moon | Auspicious |
| Kala | 04:37–06:04 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 08 September 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.