Choghaḍiyā — Delhi, 13 October 2026
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:40–12:07, 12:07–13:33, 15:00–16:26, 19:26–21:00, 01:41–03:14, 03:14–04:48 (IST). Sunrise 06:21 · sunset 17:52, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:21–07:48 | Mars | Avoid new work |
| Udvega | 07:48–09:14 | Sun | Avoid new work |
| Chala | 09:14–10:40 | Venus | Neutral · movable |
| Labha | 10:40–12:07 | Mercury | Auspicious |
| Amrita | 12:07–13:33 | Moon | Auspicious |
| Kala | 13:33–15:00 | Saturn | Avoid new work |
| Shubha | 15:00–16:26 | Jupiter | Auspicious |
| Roga | 16:26–17:52 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 17:52–19:26 | Saturn | Avoid new work |
| Shubha | 19:26–21:00 | Jupiter | Auspicious |
| Roga | 21:00–22:33 | Mars | Avoid new work |
| Udvega | 22:33–00:07 | Sun | Avoid new work |
| Chala | 00:07–01:41 | Venus | Neutral · movable |
| Labha | 01:41–03:14 | Mercury | Auspicious |
| Amrita | 03:14–04:48 | Moon | Auspicious |
| Kala | 04:48–06:22 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 13 October 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.