Choghaḍiyā — Delhi, 06 November 2026
Friday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 07:59–09:21, 09:21–10:42, 12:04–13:26, 22:26–00:04, 00:04–01:43, 03:21–05:00 (IST). Sunrise 06:37 · sunset 17:31, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 06:37–07:59 | Venus | Neutral · movable |
| Labha | 07:59–09:21 | Mercury | Auspicious |
| Amrita | 09:21–10:42 | Moon | Auspicious |
| Kala | 10:42–12:04 | Saturn | Avoid new work |
| Shubha | 12:04–13:26 | Jupiter | Auspicious |
| Roga | 13:26–14:48 | Mars | Avoid new work |
| Udvega | 14:48–16:09 | Sun | Avoid new work |
| Chala | 16:09–17:31 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 17:31–19:09 | Mars | Avoid new work |
| Udvega | 19:09–20:48 | Sun | Avoid new work |
| Chala | 20:48–22:26 | Venus | Neutral · movable |
| Labha | 22:26–00:04 | Mercury | Auspicious |
| Amrita | 00:04–01:43 | Moon | Auspicious |
| Kala | 01:43–03:21 | Saturn | Avoid new work |
| Shubha | 03:21–05:00 | Jupiter | Auspicious |
| Roga | 05:00–06:38 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 06 November 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.