Choghaḍiyā — Delhi, 04 December 2026
Friday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 08:17–09:35, 09:35–10:53, 12:11–13:29, 22:29–00:11, 00:11–01:53, 03:35–05:18 (IST). Sunrise 06:59 · sunset 17:22, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 06:59–08:17 | Venus | Neutral · movable |
| Labha | 08:17–09:35 | Mercury | Auspicious |
| Amrita | 09:35–10:53 | Moon | Auspicious |
| Kala | 10:53–12:11 | Saturn | Avoid new work |
| Shubha | 12:11–13:29 | Jupiter | Auspicious |
| Roga | 13:29–14:46 | Mars | Avoid new work |
| Udvega | 14:46–16:04 | Sun | Avoid new work |
| Chala | 16:04–17:22 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 17:22–19:04 | Mars | Avoid new work |
| Udvega | 19:04–20:47 | Sun | Avoid new work |
| Chala | 20:47–22:29 | Venus | Neutral · movable |
| Labha | 22:29–00:11 | Mercury | Auspicious |
| Amrita | 00:11–01:53 | Moon | Auspicious |
| Kala | 01:53–03:35 | Saturn | Avoid new work |
| Shubha | 03:35–05:18 | Jupiter | Auspicious |
| Roga | 05:18–07:00 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 04 December 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.