Choghaḍiyā — Delhi, 11 December 2026
Friday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 08:22–09:39, 09:39–10:56, 12:14–13:31, 22:31–00:14, 00:14–01:57, 03:39–05:22 (IST). Sunrise 07:04 · sunset 17:23, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 07:04–08:22 | Venus | Neutral · movable |
| Labha | 08:22–09:39 | Mercury | Auspicious |
| Amrita | 09:39–10:56 | Moon | Auspicious |
| Kala | 10:56–12:14 | Saturn | Avoid new work |
| Shubha | 12:14–13:31 | Jupiter | Auspicious |
| Roga | 13:31–14:49 | Mars | Avoid new work |
| Udvega | 14:49–16:06 | Sun | Avoid new work |
| Chala | 16:06–17:23 | Venus | Neutral · movable |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 17:23–19:06 | Mars | Avoid new work |
| Udvega | 19:06–20:49 | Sun | Avoid new work |
| Chala | 20:49–22:31 | Venus | Neutral · movable |
| Labha | 22:31–00:14 | Mercury | Auspicious |
| Amrita | 00:14–01:57 | Moon | Auspicious |
| Kala | 01:57–03:39 | Saturn | Avoid new work |
| Shubha | 03:39–05:22 | Jupiter | Auspicious |
| Roga | 05:22–07:05 | Mars | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 11 December 2026 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.