Choghaḍiyā — Delhi, 05 January 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 11:08–12:26, 12:26–13:44, 15:01–16:19, 19:19–21:01, 02:08–03:51, 03:51–05:33 (IST). Sunrise 07:15 · sunset 17:37, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 07:15–08:33 | Mars | Avoid new work |
| Udvega | 08:33–09:51 | Sun | Avoid new work |
| Chala | 09:51–11:08 | Venus | Neutral · movable |
| Labha | 11:08–12:26 | Mercury | Auspicious |
| Amrita | 12:26–13:44 | Moon | Auspicious |
| Kala | 13:44–15:01 | Saturn | Avoid new work |
| Shubha | 15:01–16:19 | Jupiter | Auspicious |
| Roga | 16:19–17:37 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 17:37–19:19 | Saturn | Avoid new work |
| Shubha | 19:19–21:01 | Jupiter | Auspicious |
| Roga | 21:01–22:44 | Mars | Avoid new work |
| Udvega | 22:44–00:26 | Sun | Avoid new work |
| Chala | 00:26–02:08 | Venus | Neutral · movable |
| Labha | 02:08–03:51 | Mercury | Auspicious |
| Amrita | 03:51–05:33 | Moon | Auspicious |
| Kala | 05:33–07:15 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 05 January 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.