Choghaḍiyā — Delhi, 02 March 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 11:06–12:33, 12:33–14:00, 15:26–16:53, 19:53–21:26, 02:06–03:39, 03:39–05:12 (IST). Sunrise 06:46 · sunset 18:20, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:46–08:13 | Mars | Avoid new work |
| Udvega | 08:13–09:40 | Sun | Avoid new work |
| Chala | 09:40–11:06 | Venus | Neutral · movable |
| Labha | 11:06–12:33 | Mercury | Auspicious |
| Amrita | 12:33–14:00 | Moon | Auspicious |
| Kala | 14:00–15:26 | Saturn | Avoid new work |
| Shubha | 15:26–16:53 | Jupiter | Auspicious |
| Roga | 16:53–18:20 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:20–19:53 | Saturn | Avoid new work |
| Shubha | 19:53–21:26 | Jupiter | Auspicious |
| Roga | 21:26–22:59 | Mars | Avoid new work |
| Udvega | 22:59–00:33 | Sun | Avoid new work |
| Chala | 00:33–02:06 | Venus | Neutral · movable |
| Labha | 02:06–03:39 | Mercury | Auspicious |
| Amrita | 03:39–05:12 | Moon | Auspicious |
| Kala | 05:12–06:45 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 02 March 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.