Choghaḍiyā — Delhi, 09 March 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 11:03–12:31, 12:31–14:00, 15:28–16:56, 19:56–21:28, 02:03–03:34, 03:34–05:06 (IST). Sunrise 06:39 · sunset 18:24, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:39–08:07 | Mars | Avoid new work |
| Udvega | 08:07–09:35 | Sun | Avoid new work |
| Chala | 09:35–11:03 | Venus | Neutral · movable |
| Labha | 11:03–12:31 | Mercury | Auspicious |
| Amrita | 12:31–14:00 | Moon | Auspicious |
| Kala | 14:00–15:28 | Saturn | Avoid new work |
| Shubha | 15:28–16:56 | Jupiter | Auspicious |
| Roga | 16:56–18:24 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:24–19:56 | Saturn | Avoid new work |
| Shubha | 19:56–21:28 | Jupiter | Auspicious |
| Roga | 21:28–22:59 | Mars | Avoid new work |
| Udvega | 22:59–00:31 | Sun | Avoid new work |
| Chala | 00:31–02:03 | Venus | Neutral · movable |
| Labha | 02:03–03:34 | Mercury | Auspicious |
| Amrita | 03:34–05:06 | Moon | Auspicious |
| Kala | 05:06–06:38 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 09 March 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.