Choghaḍiyā — Delhi, 01 May 2027
Saturday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 07:21–09:00, 13:57–15:36, 15:36–17:15, 18:55–20:15, 20:15–21:36, 22:57–00:18, 04:20–05:41 (IST). Sunrise 05:41 · sunset 18:55, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 05:41–07:21 | Saturn | Avoid new work |
| Shubha | 07:21–09:00 | Jupiter | Auspicious |
| Roga | 09:00–10:39 | Mars | Avoid new work |
| Udvega | 10:39–12:18 | Sun | Avoid new work |
| Chala | 12:18–13:57 | Venus | Neutral · movable |
| Labha | 13:57–15:36 | Mercury | Auspicious |
| Amrita | 15:36–17:15 | Moon | Auspicious |
| Kala | 17:15–18:55 | Saturn | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Labha | 18:55–20:15 | Mercury | Auspicious |
| Amrita | 20:15–21:36 | Moon | Auspicious |
| Kala | 21:36–22:57 | Saturn | Avoid new work |
| Shubha | 22:57–00:18 | Jupiter | Auspicious |
| Roga | 00:18–01:38 | Mars | Avoid new work |
| Udvega | 01:38–02:59 | Sun | Avoid new work |
| Chala | 02:59–04:20 | Venus | Neutral · movable |
| Labha | 04:20–05:41 | Mercury | Auspicious |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 01 May 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.