Choghaḍiyā — Delhi, 10 May 2027
Monday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 05:35–07:15, 08:56–10:37, 15:39–17:19, 17:19–19:00, 20:19–21:38, 21:38–22:58, 00:17–01:36 (IST). Sunrise 05:35 · sunset 19:00, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Amrita | 05:35–07:15 | Moon | Auspicious |
| Kala | 07:15–08:56 | Saturn | Avoid new work |
| Shubha | 08:56–10:37 | Jupiter | Auspicious |
| Roga | 10:37–12:17 | Mars | Avoid new work |
| Udvega | 12:17–13:58 | Sun | Avoid new work |
| Chala | 13:58–15:39 | Venus | Neutral · movable |
| Labha | 15:39–17:19 | Mercury | Auspicious |
| Amrita | 17:19–19:00 | Moon | Auspicious |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Chala | 19:00–20:19 | Venus | Neutral · movable |
| Labha | 20:19–21:38 | Mercury | Auspicious |
| Amrita | 21:38–22:58 | Moon | Auspicious |
| Kala | 22:58–00:17 | Saturn | Avoid new work |
| Shubha | 00:17–01:36 | Jupiter | Auspicious |
| Roga | 01:36–02:55 | Mars | Avoid new work |
| Udvega | 02:55–04:15 | Sun | Avoid new work |
| Chala | 04:15–05:34 | Venus | Neutral · movable |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 10 May 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.