Choghaḍiyā — Delhi, 07 September 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:45–12:19, 12:19–13:53, 15:27–17:01, 20:01–21:27, 01:45–03:11, 03:11–04:37 (IST). Sunrise 06:03 · sunset 18:35, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:03–07:37 | Mars | Avoid new work |
| Udvega | 07:37–09:11 | Sun | Avoid new work |
| Chala | 09:11–10:45 | Venus | Neutral · movable |
| Labha | 10:45–12:19 | Mercury | Auspicious |
| Amrita | 12:19–13:53 | Moon | Auspicious |
| Kala | 13:53–15:27 | Saturn | Avoid new work |
| Shubha | 15:27–17:01 | Jupiter | Auspicious |
| Roga | 17:01–18:35 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:35–20:01 | Saturn | Avoid new work |
| Shubha | 20:01–21:27 | Jupiter | Auspicious |
| Roga | 21:27–22:53 | Mars | Avoid new work |
| Udvega | 22:53–00:19 | Sun | Avoid new work |
| Chala | 00:19–01:45 | Venus | Neutral · movable |
| Labha | 01:45–03:11 | Mercury | Auspicious |
| Amrita | 03:11–04:37 | Moon | Auspicious |
| Kala | 04:37–06:03 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 07 September 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.