Choghaḍiyā — Delhi, 14 September 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:44–12:16, 12:16–13:49, 15:21–16:54, 19:54–21:21, 01:44–03:11, 03:11–04:39 (IST). Sunrise 06:06 · sunset 18:26, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:06–07:38 | Mars | Avoid new work |
| Udvega | 07:38–09:11 | Sun | Avoid new work |
| Chala | 09:11–10:44 | Venus | Neutral · movable |
| Labha | 10:44–12:16 | Mercury | Auspicious |
| Amrita | 12:16–13:49 | Moon | Auspicious |
| Kala | 13:49–15:21 | Saturn | Avoid new work |
| Shubha | 15:21–16:54 | Jupiter | Auspicious |
| Roga | 16:54–18:26 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:26–19:54 | Saturn | Avoid new work |
| Shubha | 19:54–21:21 | Jupiter | Auspicious |
| Roga | 21:21–22:49 | Mars | Avoid new work |
| Udvega | 22:49–00:16 | Sun | Avoid new work |
| Chala | 00:16–01:44 | Venus | Neutral · movable |
| Labha | 01:44–03:11 | Mercury | Auspicious |
| Amrita | 03:11–04:39 | Moon | Auspicious |
| Kala | 04:39–06:06 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 14 September 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.