Choghaḍiyā — Delhi, 05 October 2027
Tuesday. The day and night time-quality windows for Delhi, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:41–12:09, 12:09–13:37, 15:05–16:33, 19:33–21:05, 01:41–03:13, 03:13–04:45 (IST). Sunrise 06:17 · sunset 18:02, Delhi.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:17–07:45 | Mars | Avoid new work |
| Udvega | 07:45–09:13 | Sun | Avoid new work |
| Chala | 09:13–10:41 | Venus | Neutral · movable |
| Labha | 10:41–12:09 | Mercury | Auspicious |
| Amrita | 12:09–13:37 | Moon | Auspicious |
| Kala | 13:37–15:05 | Saturn | Avoid new work |
| Shubha | 15:05–16:33 | Jupiter | Auspicious |
| Roga | 16:33–18:02 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 18:02–19:33 | Saturn | Avoid new work |
| Shubha | 19:33–21:05 | Jupiter | Auspicious |
| Roga | 21:05–22:37 | Mars | Avoid new work |
| Udvega | 22:37–00:09 | Sun | Avoid new work |
| Chala | 00:09–01:41 | Venus | Neutral · movable |
| Labha | 01:41–03:13 | Mercury | Auspicious |
| Amrita | 03:13–04:45 | Moon | Auspicious |
| Kala | 04:45–06:17 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Delhi panchāṅga for 05 October 2027 (tithi, nakṣatra, rāhu-kāla) and the Delhi horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.