Choghaḍiyā — Mumbai, 04 May 2027
Tuesday. The day and night time-quality windows for Mumbai, computed from the local sunrise and sunset.
Śubh (auspicious) Choghaḍiyā today: 10:59–12:35, 12:35–14:11, 15:48–17:24, 20:24–21:47, 01:58–03:22, 03:22–04:45 (IST). Sunrise 06:10 · sunset 19:00, Mumbai.
Day Choghaḍiyā (sunrise → sunset)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Roga | 06:10–07:46 | Mars | Avoid new work |
| Udvega | 07:46–09:22 | Sun | Avoid new work |
| Chala | 09:22–10:59 | Venus | Neutral · movable |
| Labha | 10:59–12:35 | Mercury | Auspicious |
| Amrita | 12:35–14:11 | Moon | Auspicious |
| Kala | 14:11–15:48 | Saturn | Avoid new work |
| Shubha | 15:48–17:24 | Jupiter | Auspicious |
| Roga | 17:24–19:00 | Mars | Avoid new work |
Night Choghaḍiyā (sunset → next sunrise)
| Choghaḍiyā | Window | Lord | Quality |
|---|---|---|---|
| Kala | 19:00–20:24 | Saturn | Avoid new work |
| Shubha | 20:24–21:47 | Jupiter | Auspicious |
| Roga | 21:47–23:11 | Mars | Avoid new work |
| Udvega | 23:11–00:35 | Sun | Avoid new work |
| Chala | 00:35–01:58 | Venus | Neutral · movable |
| Labha | 01:58–03:22 | Mercury | Auspicious |
| Amrita | 03:22–04:45 | Moon | Auspicious |
| Kala | 04:45–06:09 | Saturn | Avoid new work |
Amṛta, Śubha and Lābha are the auspicious Choghaḍiyā; Chala is movable (favoured for travel); Udvega, Kāla and Roga are avoided for new undertakings. See the full Mumbai panchāṅga for 04 May 2027 (tithi, nakṣatra, rāhu-kāla) and the Mumbai horā (planetary hours).
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.