Horā — Bengaluru, 27 April 2027
Tuesday. The 24 planetary hours for Bengaluru, computed from the local sunrise and sunset (day and night hours are unequal by season).
Benefic horās today: Venus 08:07–09:09; Mercury 09:09–10:12; Moon 10:12–11:14; Jupiter 12:17–13:20; Venus 15:25–16:27; Mercury 16:27–17:30 (IST). Sunrise 06:01 · sunset 18:32, Bengaluru.
Day horās (sunrise → sunset)
| Horā lord | Window | Nature |
|---|---|---|
| Mars | 06:01–07:04 | Malefic |
| Sun | 07:04–08:07 | Malefic |
| Venus | 08:07–09:09 | Benefic |
| Mercury | 09:09–10:12 | Benefic |
| Moon | 10:12–11:14 | Benefic |
| Saturn | 11:14–12:17 | Malefic |
| Jupiter | 12:17–13:20 | Benefic |
| Mars | 13:20–14:22 | Malefic |
| Sun | 14:22–15:25 | Malefic |
| Venus | 15:25–16:27 | Benefic |
| Mercury | 16:27–17:30 | Benefic |
| Moon | 17:30–18:32 | Benefic |
Night horās (sunset → next sunrise)
| Horā lord | Window | Nature |
|---|---|---|
| Saturn | 18:32–19:30 | Malefic |
| Jupiter | 19:30–20:27 | Benefic |
| Mars | 20:27–21:25 | Malefic |
| Sun | 21:25–22:22 | Malefic |
| Venus | 22:22–23:19 | Benefic |
| Mercury | 23:19–00:17 | Benefic |
| Moon | 00:17–01:14 | Benefic |
| Saturn | 01:14–02:11 | Malefic |
| Jupiter | 02:11–03:09 | Benefic |
| Mars | 03:09–04:06 | Malefic |
| Sun | 04:06–05:04 | Malefic |
| Venus | 05:04–06:01 | Benefic |
Jupiter, Venus, Mercury and the Moon rule the classically benefic hours; the Sun, Mars, Saturn hours are treated as malefic for new undertakings. See also the Bengaluru Choghaḍiyā and the full Bengaluru panchāṅga for 27 April 2027.
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.