Horā — Delhi, 29 March 2026
Sunday. The 24 planetary hours for Delhi, computed from the local sunrise and sunset (day and night hours are unequal by season).
Benefic horās today: Venus 07:17–08:19; Mercury 08:19–09:21; Moon 09:21–10:22; Jupiter 11:24–12:26; Venus 14:29–15:31; Mercury 15:31–16:32 (IST). Sunrise 06:16 · sunset 18:36, Delhi.
Day horās (sunrise → sunset)
| Horā lord | Window | Nature |
|---|---|---|
| Sun | 06:16–07:17 | Malefic |
| Venus | 07:17–08:19 | Benefic |
| Mercury | 08:19–09:21 | Benefic |
| Moon | 09:21–10:22 | Benefic |
| Saturn | 10:22–11:24 | Malefic |
| Jupiter | 11:24–12:26 | Benefic |
| Mars | 12:26–13:27 | Malefic |
| Sun | 13:27–14:29 | Malefic |
| Venus | 14:29–15:31 | Benefic |
| Mercury | 15:31–16:32 | Benefic |
| Moon | 16:32–17:34 | Benefic |
| Saturn | 17:34–18:36 | Malefic |
Night horās (sunset → next sunrise)
| Horā lord | Window | Nature |
|---|---|---|
| Jupiter | 18:36–19:34 | Benefic |
| Mars | 19:34–20:32 | Malefic |
| Sun | 20:32–21:30 | Malefic |
| Venus | 21:30–22:29 | Benefic |
| Mercury | 22:29–23:27 | Benefic |
| Moon | 23:27–00:25 | Benefic |
| Saturn | 00:25–01:23 | Malefic |
| Jupiter | 01:23–02:22 | Benefic |
| Mars | 02:22–03:20 | Malefic |
| Sun | 03:20–04:18 | Malefic |
| Venus | 04:18–05:16 | Benefic |
| Mercury | 05:16–06:14 | Benefic |
Jupiter, Venus, Mercury and the Moon rule the classically benefic hours; the Sun, Mars, Saturn hours are treated as malefic for new undertakings. See also the Delhi Choghaḍiyā and the full Delhi panchāṅga for 29 March 2026.
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.