Horā — Delhi, 17 July 2026
Friday. The 24 planetary hours for Delhi, computed from the local sunrise and sunset (day and night hours are unequal by season).
Benefic horās today: Venus 05:35–06:43; Mercury 06:43–07:52; Moon 07:52–09:01; Jupiter 10:09–11:18; Venus 13:35–14:44; Mercury 14:44–15:53 (IST). Sunrise 05:35 · sunset 19:19, Delhi.
Day horās (sunrise → sunset)
| Horā lord | Window | Nature |
|---|---|---|
| Venus | 05:35–06:43 | Benefic |
| Mercury | 06:43–07:52 | Benefic |
| Moon | 07:52–09:01 | Benefic |
| Saturn | 09:01–10:09 | Malefic |
| Jupiter | 10:09–11:18 | Benefic |
| Mars | 11:18–12:27 | Malefic |
| Sun | 12:27–13:35 | Malefic |
| Venus | 13:35–14:44 | Benefic |
| Mercury | 14:44–15:53 | Benefic |
| Moon | 15:53–17:01 | Benefic |
| Saturn | 17:01–18:10 | Malefic |
| Jupiter | 18:10–19:19 | Benefic |
Night horās (sunset → next sunrise)
| Horā lord | Window | Nature |
|---|---|---|
| Mars | 19:19–20:10 | Malefic |
| Sun | 20:10–21:01 | Malefic |
| Venus | 21:01–21:53 | Benefic |
| Mercury | 21:53–22:44 | Benefic |
| Moon | 22:44–23:36 | Benefic |
| Saturn | 23:36–00:27 | Malefic |
| Jupiter | 00:27–01:18 | Benefic |
| Mars | 01:18–02:10 | Malefic |
| Sun | 02:10–03:01 | Malefic |
| Venus | 03:01–03:53 | Benefic |
| Mercury | 03:53–04:44 | Benefic |
| Moon | 04:44–05:35 | Benefic |
Jupiter, Venus, Mercury and the Moon rule the classically benefic hours; the Sun, Mars, Saturn hours are treated as malefic for new undertakings. See also the Delhi Choghaḍiyā and the full Delhi panchāṅga for 17 July 2026.
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.