Horā — Mumbai, 26 July 2027
Monday. The 24 planetary hours for Mumbai, computed from the local sunrise and sunset (day and night hours are unequal by season).
Benefic horās today: Moon 06:14–07:19; Jupiter 08:24–09:29; Venus 11:39–12:44; Mercury 12:44–13:50; Moon 13:50–14:55; Jupiter 16:00–17:05 (IST). Sunrise 06:14 · sunset 19:15, Mumbai.
Day horās (sunrise → sunset)
| Horā lord | Window | Nature |
|---|---|---|
| Moon | 06:14–07:19 | Benefic |
| Saturn | 07:19–08:24 | Malefic |
| Jupiter | 08:24–09:29 | Benefic |
| Mars | 09:29–10:34 | Malefic |
| Sun | 10:34–11:39 | Malefic |
| Venus | 11:39–12:44 | Benefic |
| Mercury | 12:44–13:50 | Benefic |
| Moon | 13:50–14:55 | Benefic |
| Saturn | 14:55–16:00 | Malefic |
| Jupiter | 16:00–17:05 | Benefic |
| Mars | 17:05–18:10 | Malefic |
| Sun | 18:10–19:15 | Malefic |
Night horās (sunset → next sunrise)
| Horā lord | Window | Nature |
|---|---|---|
| Venus | 19:15–20:10 | Benefic |
| Mercury | 20:10–21:05 | Benefic |
| Moon | 21:05–22:00 | Benefic |
| Saturn | 22:00–22:55 | Malefic |
| Jupiter | 22:55–23:50 | Benefic |
| Mars | 23:50–00:45 | Malefic |
| Sun | 00:45–01:40 | Malefic |
| Venus | 01:40–02:34 | Benefic |
| Mercury | 02:34–03:29 | Benefic |
| Moon | 03:29–04:24 | Benefic |
| Saturn | 04:24–05:19 | Malefic |
| Jupiter | 05:19–06:14 | Benefic |
Jupiter, Venus, Mercury and the Moon rule the classically benefic hours; the Sun, Mars, Saturn hours are treated as malefic for new undertakings. See also the Mumbai Choghaḍiyā and the full Mumbai panchāṅga for 26 July 2027.
Where do these fall in your chart? AstroAmrit maps every sky event onto your own birth chart — which house it touches, which of your planets it meets — with every claim cited to the computation behind it.
See these in your chart →How this table was computed
AstroAmrit is a glass box: every number on this page is reproducible from the stated method. These are astronomical facts, not predictions. Times are instants of the event's global maximum or exact crossing; your local civil date can differ by one day depending on timezone.